You have skipped the navigation, tab for page content
Holli Wheeler
Lock
Player Bio
- Height:
- 176 cm
- Date of Birth:
- 28 January 1990
- Weight:
- 77 kg
- Birthplace:
- Taree, NSW
- Age:
- 34
- Nickname:
- Wheels
- Debut Club:
- St. George Illawarra Dragons Women
- Date:
- 09 September 2018
- Opposition:
- Brisbane Broncos Women
- Round:
- 1
- Previous Club:
- St. George Illawarra Dragons Women
- Junior Club:
- Old Bar Pirates
- Biography:
A hard-running lock renowned for her tackling technique, Wheeler is a Jillaroos and Sky Blues representative. She holds the distinction of being an inaugural player for the Dragons and Sharks, scoring her first NRLW try in 2023.
Career
- Appearances
- 34
- Tries
- 2
2024 Season
- Appearances
- 7
Scoring
- Tries
- 1
Attack
- Tackle Breaks
- 6
- Average Hit Ups
- 8.3
- Post Contact Metres
- 266.5
Passing
- Offloads
- 4
Defence
- Tackles Made
- 186
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 89
- Total Running Metres
- 626
Fantasy
- Total Points
- 251
- Average Points
- 35.9
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cowboys | Won | 14 - 0 | Prop | 48 | - | - | - | - | - | - | - | - | 14 | 1 | 6 | 31 | 1 | 40 | 40 | - |
2 | Eels | Won | 16 - 18 | Prop | 47 | - | - | - | - | - | - | - | 1 | 27 | 1 | 12 | 30 | 4 | 67 | 63 | - |
3 | Raiders | Won | 12 - 24 | Prop | 53 | 1 | - | - | - | 4 | - | 1 | 3 | 40 | 1 | 13 | 25 | 2 | 144 | 77 | 63 |
4 | Knights | Won | 14 - 12 | Prop | 62 | - | - | - | - | - | 1 | - | - | 48 | - | 13 | 23 | 2 | 103 | 97 | - |
5 | Dragons | Won | 4 - 28 | Prop | 50 | - | - | - | - | - | - | - | 1 | 64 | 1 | 16 | 21 | 5 | 119 | 119 | - |
6 | Titans | Won | 6 - 22 | Prop | 43 | - | - | - | - | - | 1 | - | 1 | 42 | - | 14 | 25 | 1 | 99 | 81 | 13 |
7 | Roosters | Lost | 0 - 40 | Prop | 44 | - | - | - | - | - | - | - | - | 31 | - | 6 | 31 | 3 | 51 | 51 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dragons | 2018 | 3 | 1 | 2 | - | 33% | - | - | - | - | - | - | - | - | 7 | 75 | 1 | 90 | 9 | 90.91% | 221 | 73.00 | 25 | 101 | 33.7 |
Dragons | 2019 | 4 | 2 | 2 | - | 50% | - | - | - | - | - | - | - | - | 5 | 64 | - | 88 | 12 | 88.00% | 219 | 54.00 | 13 | 99 | 24.8 |
Dragons | 2021 | 7 | 5 | 2 | - | 71% | - | 2 | - | - | 4 | 53 | 7.61 | 40.00% | 6 | 303 | 5 | 187 | 10 | 94.92% | 747 | 106.00 | 35 | 289 | 41.3 |
Dragons | 2022 | 6 | 3 | 3 | - | 50% | - | - | - | - | - | 26 | 4.40 | - | 6 | 255 | 2 | 162 | 13 | 92.57% | 703 | 117.00 | 99 | 218 | 36.3 |
Sharks | 2023 | 7 | 3 | 4 | - | 43% | 1 | - | - | - | 4 | - | - | - | 8 | 305 | 3 | 162 | 24 | 87.10% | 785 | 112.00 | 92 | 225 | 32.1 |
Sharks | 2024 | 7 | 6 | 1 | - | 86% | 1 | - | - | - | 4 | - | - | - | 6 | 266 | 4 | 186 | 18 | 91.18% | 626 | 89.00 | 76 | 251 | 35.9 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dragons | 2018 | 2022 | 20 | 11 | 9 | - | 55% | - | 2 | - | - | 4 | 80 | 3.99 | 40.00% | 24 | 696 | 8 | 527 | 44 | 92.29% | 1,892 | 94.00 | 173 | 707 | 35.4 |
Sharks | 2023 | 2024 | 14 | 9 | 5 | - | 64% | 2 | - | - | - | 8 | - | - | - | 14 | 571 | 7 | 348 | 42 | 89.23% | 1,412 | 100.00 | 169 | 476 | 34.0 |
Latest
Team Mates
Cronulla-Sutherland Sharks respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.