Tiana Penitani Gray
Captain - Centre
Player Bio
- Height:
- 169 cm
- Date of Birth:
- 12 January 1996
- Weight:
- 70 kg
- Birthplace:
- Canberra, ACT
- Age:
- 30
- Nickname:
- Tee
- Debut Club:
- St. George Illawarra Dragons Women
- Date:
- 15 September 2019
- Opposition:
- Brisbane Broncos Women
- Round:
- 1
- Previous Clubs:
- St. George Illawarra Dragons Women, Parramatta Eels Women
- Junior Club:
- La Perouse Panthers
- Biography:
At just 17 years old, Penitani Gray was the youngest player to represent a senior Australian rugby team when selected for the Sevens World Cup in 2013.
She then took rugby league by storm, making her NRLW debut for the Dragons in 2019.
The gun centre has represented New South Wales in every Origin series since 2019 and covered multiple positions for her state.
She's played 8 games for the Jillaroos and 1 for Tonga in 2023, representing her Tongan heritage and playing alongside her sister Natasha.
A fierce competitor who was installed as Cronulla's inaugural captain in 2023.
Penitani Gray won the Sharks Player of the Year award in 2023 and 2024.
She led the club to a grand final in 2024 and a preliminary final in 2025.
Read more about Tiana Penitani Gray's journey here: https://sharksnrlw.com.au/
Career
- Appearances
- 49
- Tries
- 18
2026 Season
- Appearances
- 1
Scoring
- Tries
- 0
Attack
- Try Assists
- 0
- Line Breaks
- 0
- Tackle Breaks
- 1
Passing
- Receipts
- 18
Defence
- Tackles Made
- 10
- Missed Tackles
- 5
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 131
- Total Running Metres
- 131
Fantasy
- Total Points
- 11
- Average Points
- 11
2026 Season - By Round
| Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Broncos | Lost | 16 - 22 | Centre | 70 | - | - | - | - | - | - | - | 1 | 53 | 1 | 18 | 10 | 5 | 131 | - | - |
Career By Season
| Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dragons | 2019 | 4 | 2 | 2 | - | 50% | 2 | - | - | - | 8 | - | - | - | - | 2 | 45 | 25 | 5 | 83.33% | 332 | 83.00 | 12 | 101 | 25.2 |
| Dragons | 2020 | 2 | - | 2 | - | - | 1 | - | - | - | 4 | - | - | - | - | 2 | 31 | 6 | 2 | 75.00% | 191 | 95.00 | 64 | 43 | 21.5 |
| Eels | 2021 | 5 | 2 | 3 | - | 40% | 2 | - | - | - | 8 | - | - | - | 2 | 4 | 90 | 38 | 8 | 82.61% | 632 | 126.00 | 65 | 156 | 31.2 |
| Eels | 2022 | 5 | 1 | 4 | - | 20% | 2 | - | - | - | 8 | - | - | - | 2 | 4 | 66 | 34 | 5 | 87.18% | 501 | 100.00 | 4 | 146 | 29.2 |
| Sharks | 2023 | 9 | 4 | 5 | - | 44% | 2 | - | - | - | 8 | - | - | - | 1 | - | 192 | 92 | 10 | 90.20% | 1,434 | 159.00 | 71 | 295 | 32.8 |
| Sharks | 2024 | 11 | 7 | 4 | - | 64% | 9 | - | - | - | 36 | 2 | 0.22 | - | 3 | 11 | 192 | 119 | 18 | 86.86% | 1,650 | 150.00 | 40 | 464 | 42.2 |
| Sharks | 2025 | 12 | 6 | 6 | - | 50% | - | - | - | - | - | - | - | - | 5 | 2 | 213 | 120 | 17 | 87.59% | 1,813 | 151.00 | 8 | 360 | 30.0 |
| Sharks | 2026 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 18 | 10 | 5 | 66.67% | 131 | 131.00 | - | 11 | 11.0 |
Career Overall
| Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dragons | 2019 | 2020 | 6 | 2 | 4 | - | 33% | 3 | - | - | - | 12 | - | - | - | - | 4 | 76 | 31 | 7 | 81.58% | 524 | 87.00 | 76 | 144 | 24.0 |
| Eels | 2022 | 2022 | 10 | 3 | 7 | - | 30% | 4 | - | - | - | 16 | - | - | - | 4 | 8 | 156 | 72 | 13 | 84.71% | 1,133 | 113.00 | 70 | 302 | 30.2 |
| Sharks | 2023 | 2026 | 33 | 17 | 16 | - | 52% | 11 | - | - | - | 44 | 2 | 0.07 | - | 9 | 13 | 615 | 341 | 50 | 87.21% | 5,029 | 152.00 | 120 | 1,130 | 34.2 |
Latest
Team Mates
Cronulla-Sutherland Sharks respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.