You have skipped the navigation, tab for page content


Tommaya Kelly-Sines
Prop
Player Bio
- Height:
- 178 cm
- Date of Birth:
- 26 December 1994
- Weight:
- 88 kg
- Birthplace:
- Kempsey, NSW
- Age:
- 30
- Nickname:
- Maya
- Debut Club:
- Parramatta Eels Women
- Date:
- 27 February 2022
- Opposition:
- Newcastle Knights Women
- Round:
- 1
- Previous Clubs:
- Parramatta Eels Women, Canberra Raiders Women
- Junior Club:
- -
- Biography:
An Indigenous All Stars representative, Kelly-Sines joined the Sharks ahead of the 2025 season. The front-rower packs a powerful punch in attack and defence.
Career
- Appearances
- 16
- Tries
- 0
2025 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Broncos | Lost | 28 - 14 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eels | 2021 | 4 | 2 | 2 | - | 50% | - | - | - | - | - | 1 | 69 | - | 67 | 3 | 95.71% | 156 | 39.00 | 10 | 68 | 17.0 |
Raiders | 2023 | 7 | 5 | 2 | - | 71% | - | - | - | - | - | 3 | 191 | - | 85 | 3 | 96.59% | 471 | 67.00 | 142 | 133 | 19.0 |
Raiders | 2024 | 5 | 1 | 4 | - | 20% | - | - | - | - | - | - | 77 | - | 52 | 7 | 88.14% | 196 | 39.00 | 9 | 44 | 8.8 |
Sharks | 2025 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sharks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Eels | 2022 | 2022 | 4 | 2 | 2 | - | 50% | - | - | - | - | - | 1 | 69 | - | 67 | 3 | 95.71% | 156 | 39.00 | 10 | 68 | 17.0 |
Raiders | 2023 | 2024 | 12 | 6 | 6 | - | 50% | - | - | - | - | - | 3 | 268 | - | 137 | 10 | 93.20% | 668 | 55.00 | 152 | 177 | 14.8 |
Latest
Team Mates

Cronulla-Sutherland Sharks respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.