You have skipped the navigation, tab for page content
Najvada George
Lock
Player Bio
- Height:
- 169 cm
- Date of Birth:
- 21 February 1999
- Weight:
- 95 kg
- Birthplace:
- Melbourne, VIC
- Age:
- 27
- Nickname:
- Vada
- Debut Club:
- St. George Illawarra Dragons Women
- Date:
- 22 September 2019
- Opposition:
- New Zealand Warriors Women
- Round:
- 2
- Previous Clubs:
- St. George Illawarra Dragons Women, Parramatta Eels Women, Wests Tigers Women, North Queensland Cowboys Women
- Junior Club:
- -
Career
- Appearances
- 31
- Tries
- 0
2025 Season
- Appearances
- 4
Scoring
- Tries
- 0
Attack
- Tackle Breaks
- 5
- Average Hit Ups
- 5.2
- Post Contact Metres
- 54.3
Passing
- Offloads
- 6
Defence
- Tackles Made
- 52
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 41
- Total Running Metres
- 165
Fantasy
- Total Points
- 85
- Average Points
- 21.2
2025 Season - By Round
| Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Titans | Won | 20 - 6 | Interchange | 27 | - | - | - | - | - | - | - | 1 | 12 | 1 | 7 | 11 | 1 | 42 | 42 | - |
| 3 | Sharks | Won | 14 - 16 | Interchange | 15 | - | - | - | - | - | - | - | 1 | 12 | 1 | 4 | 10 | 1 | 34 | 34 | - |
| 4 | Raiders | Won | 26 - 0 | Interchange | 28 | - | - | - | - | - | - | - | 2 | 24 | 3 | 13 | 15 | 1 | 76 | 76 | - |
| 5 | Warriors | Lost | 6 - 12 | Interchange | 19 | - | - | - | - | - | - | - | 1 | 6 | 1 | 4 | 16 | - | 11 | 11 | - |
Career By Season
| Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dragons | 2019 | 3 | 2 | 1 | - | 67% | - | - | - | - | - | - | - | - | 23 | - | 17 | 1 | 94.44% | 75 | 25.00 | 24 | 21 | 7.0 |
| Eels | 2022 | 6 | 2 | 4 | - | 33% | - | - | - | - | - | - | - | 9 | 86 | 2 | 85 | 6 | 93.41% | 271 | 45.00 | 5 | 120 | 20.0 |
| Wests Tigers | 2023 | 9 | 2 | 7 | - | 22% | - | - | - | - | - | 3 | 0.36 | 18 | 240 | 19 | 268 | 19 | 93.38% | 1,011 | 112.00 | - | 415 | 46.1 |
| Wests Tigers | 2024 | 9 | 2 | 7 | - | 22% | - | - | - | - | - | - | - | 14 | 285 | 16 | 220 | 21 | 91.29% | 814 | 90.00 | - | 307 | 34.1 |
| Cowboys | 2025 | 4 | 3 | 1 | - | 75% | - | - | - | - | - | - | - | 5 | 54 | 6 | 52 | 3 | 94.55% | 165 | 41.00 | - | 85 | 21.2 |
Career Overall
| Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dragons | 2019 | 2019 | 3 | 2 | 1 | - | 67% | - | - | - | - | - | - | - | - | 23 | - | 17 | 1 | 94.44% | 75 | 25.00 | 24 | 21 | 7.0 |
| Eels | 2022 | 2022 | 6 | 2 | 4 | - | 33% | - | - | - | - | - | - | - | 9 | 86 | 2 | 85 | 6 | 93.41% | 271 | 45.00 | 5 | 120 | 20.0 |
| Wests Tigers | 2023 | 2024 | 18 | 4 | 14 | - | 22% | - | - | - | - | - | 3 | 0.18 | 32 | 525 | 35 | 488 | 40 | 92.42% | 1,826 | 101.00 | - | 722 | 40.1 |
| Cowboys | 2025 | 2025 | 4 | 3 | 1 | - | 75% | - | - | - | - | - | - | - | 5 | 54 | 6 | 52 | 3 | 94.55% | 165 | 41.00 | - | 85 | 21.2 |
Latest
Team Mates
Cronulla-Sutherland Sharks respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.