You have skipped the navigation, tab for page content
Braden Hamlin-Uele
Prop
Player Bio
- Height:
- 191 cm
- Date of Birth:
- 09 January 1995
- Weight:
- 115 kg
- Birthplace:
- Auckland, NZ
- Age:
- 30
- Nickname:
- Brades
- Debut Club:
- North Queensland Cowboys
- Date:
- 29 July 2017
- Opposition:
- Sydney Roosters
- Round:
- 21
- Previous Club:
- North Queensland Cowboys
- Junior Club:
- Glenora Bears
- Biography:
Born in New Zealand-born, Hamlin-Uele cemented a position in the Sharks forward pack in 2019 and has gone on to play more than 100 games in black, white and blue. A damaging ball runner, the former Cowboy has represented both his Samoan and Kiwi heritage on the world stage. He is signed until the end of 2026.
Career
- Appearances
- 132
- Tries
- 17
2025 Season
- Appearances
- 21
Scoring
- Tries
- 2
Attack
- Tackle Breaks
- 29
- Average Hit Ups
- 7.6
- Post Contact Metres
- 668.8
Passing
- Offloads
- 8
Defence
- Tackles Made
- 346
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 77
- Total Running Metres
- 1628
Fantasy
- Total Points
- 563
- Average Points
- 26.8
2025 Season - By Round
| Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Panthers | Lost | 28 - 22 | Interchange | 27 | - | - | - | - | - | - | - | - | 4 | 18 | - | 5 | 18 | - | 49 | 49 | - |
| 2 | Cowboys | Won | 12 - 36 | Interchange | 24 | - | - | - | - | - | - | - | - | 1 | 34 | 1 | 10 | 8 | 1 | 67 | 55 | 7 |
| 3 | Rabbitohs | Won | 27 - 12 | Interchange | 23 | - | - | - | - | - | - | - | - | - | 36 | - | 9 | 11 | - | 87 | 87 | - |
| 9 | Eels | Won | 28 - 18 | Interchange | 25 | - | - | - | - | - | - | - | - | - | 42 | 1 | 8 | 13 | - | 84 | 74 | 10 |
| 10 | Sea Eagles | Won | 14 - 30 | Interchange | 25 | - | - | - | - | - | 2 | - | 1 | 1 | 33 | - | 11 | 14 | - | 103 | 103 | - |
| 11 | Storm | Won | 31 - 26 | Interchange | 30 | - | - | - | - | - | - | - | - | - | 39 | 2 | 10 | 15 | - | 117 | 83 | 34 |
| 12 | Roosters | Lost | 42 - 16 | Interchange | 26 | - | - | - | - | - | - | - | - | - | 32 | - | 9 | 18 | 1 | 81 | 68 | 12 |
| 14 | Warriors | Lost | 10 - 40 | Interchange | 24 | - | - | - | - | - | - | - | - | - | 37 | - | 9 | 23 | 1 | 78 | 78 | - |
| 15 | Dragons | Won | 30 - 18 | Interchange | 30 | - | - | - | - | - | - | - | - | - | 40 | - | 9 | 22 | 1 | 97 | 97 | - |
| 16 | Broncos | Lost | 34 - 28 | Prop | 35 | - | - | - | - | - | - | - | - | 1 | 12 | - | 7 | 21 | - | 52 | 29 | 23 |
| 17 | Storm | Lost | 30 - 6 | Interchange | 22 | - | - | - | - | - | - | - | - | 1 | 13 | - | 6 | 7 | 1 | 44 | 20 | 24 |
| 19 | Dolphins | Won | 24 - 12 | Interchange | 25 | - | - | - | - | - | - | - | - | 1 | 16 | - | 6 | 13 | 2 | 49 | 39 | 9 |
| 20 | Roosters | Won | 31 - 18 | Interchange | 22 | - | - | - | - | - | - | - | - | 1 | 28 | - | 7 | 8 | 1 | 61 | 61 | - |
| 21 | Rabbitohs | Won | 12 - 14 | Interchange | 33 | - | - | - | - | - | - | - | - | 3 | 55 | - | 13 | 17 | 1 | 114 | 100 | 13 |
| 22 | Cowboys | Won | 32 - 12 | Interchange | 38 | - | - | - | - | - | - | - | - | 4 | 40 | 2 | 9 | 26 | 2 | 82 | 82 | - |
| 23 | Dragons | Lost | 22 - 14 | Prop | 36 | 1 | - | - | - | 4 | - | - | 1 | 3 | 35 | 1 | 11 | 23 | 2 | 89 | 89 | - |
| 26 | Knights | Won | 40 - 16 | Interchange | 32 | 1 | - | - | - | 4 | - | - | 1 | 4 | 39 | - | 12 | 12 | 1 | 90 | 90 | - |
| 27 | Bulldogs | Won | 6 - 24 | Interchange | 24 | - | - | - | - | - | - | - | - | 1 | 33 | - | 10 | 11 | 1 | 64 | 64 | - |
| 28 | Roosters | Won | 20 - 10 | Interchange | 29 | - | - | - | - | - | - | - | - | 1 | 27 | - | 7 | 13 | 1 | 58 | 49 | 8 |
| 29 | Raiders | Won | 12 - 32 | Interchange | 31 | - | - | - | - | - | - | - | - | 1 | 32 | 1 | 9 | 23 | 3 | 77 | 77 | - |
| 30 | Storm | Lost | 22 - 14 | Interchange | 36 | - | - | - | - | - | - | - | - | 2 | 30 | - | 10 | 30 | - | 75 | 62 | 12 |
Career By Season
| Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cowboys | 2017 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | 22 | - | 14 | 1 | 93.33% | 47 | 47.00 | - | 14 | 14.0 |
| Sharks | 2018 | 1 | 1 | - | - | 100% | - | - | - | - | - | - | - | 1 | 22 | - | 13 | - | 100.00% | 40 | 40.00 | - | 20 | 20.0 |
| Sharks | 2019 | 21 | 10 | 11 | - | 48% | 4 | - | - | - | 16 | - | - | 50 | 729 | 15 | 399 | 32 | 92.58% | 2,167 | 103.00 | 511 | 755 | 36.0 |
| Sharks | 2020 | 21 | 10 | 11 | - | 48% | 6 | - | - | - | 24 | - | - | 52 | 747 | 19 | 459 | 58 | 88.78% | 2,024 | 96.00 | 570 | 768 | 36.6 |
| Sharks | 2021 | 19 | 7 | 12 | - | 37% | 1 | - | - | - | 4 | - | - | 30 | 707 | 7 | 291 | 26 | 91.80% | 1,705 | 89.00 | 447 | 538 | 28.3 |
| Sharks | 2022 | 17 | 12 | 5 | - | 71% | 2 | - | - | - | 8 | - | - | 35 | 576 | 3 | 284 | 27 | 91.32% | 1,388 | 81.00 | 197 | 449 | 26.4 |
| Sharks | 2023 | 19 | 12 | 7 | - | 63% | 1 | - | - | - | 4 | - | - | 45 | 719 | 6 | 358 | 39 | 90.18% | 1,800 | 94.00 | 393 | 561 | 29.5 |
| Sharks | 2024 | 12 | 8 | 4 | - | 67% | 1 | - | - | - | 4 | - | - | 20 | 338 | 4 | 164 | 12 | 93.18% | 783 | 65.00 | 102 | 272 | 22.7 |
| Sharks | 2025 | 21 | 14 | 7 | - | 67% | 2 | - | - | - | 8 | 2 | 0.12 | 29 | 669 | 8 | 346 | 19 | 94.79% | 1,628 | 77.00 | 155 | 563 | 26.8 |
Career Overall
| Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cowboys | 2017 | 2017 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | 22 | - | 14 | 1 | 93.33% | 47 | 47.00 | - | 14 | 14.0 |
| Sharks | 2018 | 2025 | 131 | 74 | 57 | - | 56% | 17 | - | - | - | 68 | 2 | 0.02 | 262 | 4,506 | 62 | 2,314 | 213 | 91.57% | 11,538 | 88.00 | 2,379 | 3,926 | 30.0 |
Latest
Team Mates
Cronulla-Sutherland Sharks respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.