
Telstra Premiership Round 12 Sharks vs Bulldogs
Telstra Premiership
Match: Sharks vs Bulldogs
Round 12 - Friday 11th May
home Team
Sharks
away Team
Bulldogs
Venue: PointsBet Stadium, Sydney
Attendance: 11,218
Cronulla-Sutherland Sharks has achieved 1 Tries Canterbury-Bankstown Bulldogs has achieved 4 Tries 1 Tries 4
Cronulla-Sutherland Sharks tries achieved by:
- Luke Stuart 0'
Canterbury-Bankstown Bulldogs tries achieved by:
- Luke Patten 0'
- Shane Marteene 0'
- Hazem El Masri 0'
- Nigel Vagana 0'
Cronulla-Sutherland Sharks has achieved 1 Conversions from 1 attempts.Canterbury-Bankstown Bulldogs has achieved 1 Conversions from 4 attempts. 1/1 Conversions 2/4
Cronulla-Sutherland Sharks conversions achieved by:
- Jason Ferris 0'
Canterbury-Bankstown Bulldogs conversions achieved by:
- Hazem El Masri 0'
Cronulla-Sutherland Sharks has achieved 0 Sin Bins Canterbury-Bankstown Bulldogs has achieved 1 Sin Bins 0 Sin Bins 1
Canterbury-Bankstown Bulldogs sinBin achieved by:
- Jamie Feeney 0'
Play by Play
80:00 - FULL TIME
FULL TIME
00:00 - 40/20 Kick
40/20 Kick
Braith Anasta
Bulldogs
00:00 - Try
Try
Nigel Vagana
Bulldogs
6 - 18
00:00 - Try
Try
Hazem El Masri
Bulldogs
6 - 18
00:00 - Try
Try
Shane Marteene
Bulldogs
6 - 18
00:00 - Try
Try
Luke Patten
Bulldogs
6 - 18
00:00 - Try
Try
Luke Stuart
Sharks
6 - 18
00:00 - Error
Error
Russell Richardson
Sharks
00:00 - Error
Error
Martin Lang
Sharks
00:00 - Error
Error
Steven Hughes
Bulldogs
00:00 - Error
Error
Colin Best
Sharks
00:00 - Error
Error
Craig Polla-mounter
Bulldogs
00:00 - Error
Error
Paul Mellor
Sharks
00:00 - Error
Error
Chris Beattie
Sharks
00:00 - Error
Error
Brent Grose
Sharks
00:00 - Error
Error
Hazem El Masri
Bulldogs
00:00 - Error
Error
Steve Reardon
Bulldogs
00:00 - Error
Error
Adam Dykes
Sharks
00:00 - Error
Error
Steve Price
Bulldogs
00:00 - Error
Error
Luke Patten
Bulldogs
00:00 - Error
Error
Glen Hughes
Bulldogs
00:00 - Error
Error
Sean Ryan
Sharks
00:00 - Error
Error
Luke Stuart
Sharks
00:00 - Error
Error
Braith Anasta
Bulldogs
00:00 - Error
Error
Jason Ferris
Sharks
00:00 - Linebreak
Linebreak
Martin Lang
Sharks
00:00 - Linebreak
Linebreak
Steven Hughes
Bulldogs
00:00 - Linebreak
Linebreak
Nigel Vagana
Bulldogs
00:00 - Linebreak
Linebreak
Colin Best
Sharks
00:00 - Linebreak
Linebreak
Preston Campbell
Sharks
00:00 - Linebreak
Linebreak
Shane Marteene
Bulldogs
00:00 - Linebreak
Linebreak
Adam Dykes
Sharks
00:00 - Linebreak
Linebreak
Glen Hughes
Bulldogs
00:00 - Linebreak
Linebreak
Luke Stuart
Sharks
00:00 - Linebreak
Linebreak
Brent Sherwin
Bulldogs
00:00 - Linebreak
Linebreak
Jason Ferris
Sharks
00:00 - Conversion-Missed
Conversion-Missed
Hazem El Masri
Bulldogs
00:00 - Conversion-Made
Conversion-Made
Hazem El Masri
Bulldogs
6 - 18
00:00 - Conversion-Made
Conversion-Made
Jason Ferris
Sharks
6 - 18
00:00 - Sin Bin
Sin Bin
Jamie Feeney
Bulldogs
00:00 - KICK OFF
KICK OFF
Team Lists
Team list for Cronulla-Sutherland Sharks
- At Fullback: number 1, Preston Campbell
- At Winger: number 2, Brent Grose
- At Centre: number 3, Paul Mellor
- At Centre: number 4, Russell Richardson
- At Winger: number 5, Colin Best
- At Five-Eighth: number 6, Adam Dykes
- At Halfback: number 7, Jason Ferris
- At Prop: number 8, Jason Stevens
- At Hooker: number 9, Dean Treister
- At Prop: number 10, Martin Lang
- At 2nd Row: number 11, Nathan Long
- At 2nd Row: number 12, Andrew Pierce
- At Lock: number 13, Sean Ryan
- At Interchange: number 14, Chris Beattie
- At Interchange: number 15, Paul McNicholas
- At Interchange: number 16, Luke Stuart
- At Interchange: number 17, Shannon Donato
Team list for Canterbury-Bankstown Bulldogs
- At Fullback: number 1, Luke Patten
- At Winger: number 2, Hazem El Masri
- At Centre: number 3, Nigel Vagana
- At Centre: number 4, Steven Hughes
- At Winger: number 5, Shane Marteene
- At Five-Eighth: number 6, Brent Sherwin
- At Halfback: number 7, Corey Hughes
- At Prop: number 8, Darren Britt
- At Hooker: number 9, Craig Polla-mounter
- At Prop: number 10, Steve Price
- At 2nd Row: number 11, Glen Hughes
- At 2nd Row: number 12, Jamie Feeney
- At Lock: number 13, Braith Anasta
- At Interchange: number 14, Paul Rauhihi
- At Interchange: number 15, Steve Reardon
- At Interchange: number 16, Barry Ward
- At Interchange: number 17, Willie Talau
Backs
1
Fullback2
Winger3
Centre4
Centre5
Winger6
Five-Eighth7
HalfbackForwards
8
Prop9
Hooker10
Prop11
2nd Row12
2nd Row13
LockInterchange
14
Interchange15
Interchange16
Interchange17
InterchangeStats
Attack
- home Cronulla-Sutherland Sharks
- 199
- away Canterbury-Bankstown Bulldogs
- 180
- home Cronulla-Sutherland Sharks
- 7
- away Canterbury-Bankstown Bulldogs
- 6
Passing
- home Cronulla-Sutherland Sharks
- 19
- away Canterbury-Bankstown Bulldogs
- 15
Kicking
- home Cronulla-Sutherland Sharks
- 22
- away Canterbury-Bankstown Bulldogs
- 22
Defence
Effective Tackle %
92.9%
91.2%
- home Cronulla-Sutherland Sharks
- 274
- away Canterbury-Bankstown Bulldogs
- 291
- home Cronulla-Sutherland Sharks
- 21
- away Canterbury-Bankstown Bulldogs
- 28
Negative Play
- home Cronulla-Sutherland Sharks
- 18
- away Canterbury-Bankstown Bulldogs
- 10
- home Cronulla-Sutherland Sharks
- 0
- away Canterbury-Bankstown Bulldogs
- 1
Player Stats
Top Performing Players
Most Tackles
Nathan Long for the Sharks: 28. Steve Reardon for the Bulldogs: 34.
2834Nathan LongSteve ReardonMost Run Metres
Preston Campbell for the Sharks: 213. Darren Britt for the Bulldogs: 152.
213152Preston CampbellDarren BrittMost Line Breaks
Preston Campbell for the Sharks: 2. Nigel Vagana for the Bulldogs: 2.
22Preston CampbellNigel Vagana
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]() | Preston Campbell | 1 | Fullback | 80:00 | - | - | - | - | - | - | - | - | -14 | 17 | 213 | 139 | - | 2 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 100% | 3 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Brent Grose | 2 | Winger | 80:00 | - | - | - | - | - | - | - | - | -4 | 14 | 87 | 32 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 81.8% | 9 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Paul Mellor | 3 | Centre | 80:00 | - | - | - | - | - | - | - | - | - | 11 | 78 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 95.2% | 20 | 1 | - | - | - | 2 | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Russell Richardson | 4 | Centre | 80:00 | - | - | - | - | - | - | - | - | - | 10 | 59 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 90.9% | 10 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Colin Best | 5 | Winger | 80:00 | - | - | - | - | - | - | - | - | -1 | 15 | 137 | 8 | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 80% | 4 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Adam Dykes | 6 | Five-Eighth | 80:00 | - | - | - | - | - | - | - | - | - | 9 | 69 | - | - | 1 | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 88.9% | 24 | 3 | - | - | - | 4 | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Jason Ferris | 7 | Halfback | 80:00 | 2 | - | 1 | 1 | - | 100% | - | - | - | 9 | 38 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | 100% | 22 | - | - | - | - | 12 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Jason Stevens | 8 | Prop | 62:00 | - | - | - | - | - | - | - | - | - | 17 | 121 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | 95.2% | 20 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 62:00 | - | ||||||||||
![]() | Dean Treister | 9 | Hooker | 56:00 | - | - | - | - | - | - | - | - | - | 7 | 49 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 100% | 20 | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 56:00 | - | ||||||||||
![]() | Martin Lang | 10 | Prop | 49:00 | - | - | - | - | - | - | - | - | - | 17 | 154 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 100% | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 49:00 | - | ||||||||||
![]() | Nathan Long | 11 | 2nd Row | 46:00 | - | - | - | - | - | - | - | - | - | 7 | 53 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 90.3% | 28 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 46:00 | - | ||||||||||
![]() | Andrew Pierce | 12 | 2nd Row | 55:00 | - | - | - | - | - | - | - | - | - | 9 | 60 | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | 85.7% | 12 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 55:00 | - | ||||||||||
![]() | Sean Ryan | 13 | Lock | 59:00 | - | - | - | - | - | - | - | - | - | 16 | 108 | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | 87% | 20 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | 59:00 | - | ||||||||||
![]() | Chris Beattie | 14 | Interchange | 44:00 | - | - | - | - | - | - | - | - | - | 12 | 88 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 95.2% | 20 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 44:00 | - | ||||||||||
![]() | Paul McNicholas | 15 | Interchange | 30:00 | - | - | - | - | - | - | - | - | - | 9 | 107 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 100% | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 30:00 | - | ||||||||||
![]() | Luke Stuart | 16 | Interchange | 55:00 | 4 | 1 | - | - | - | - | - | - | - | 7 | 67 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 93.1% | 27 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 55:00 | - | ||||||||||
![]() | Shannon Donato | 17 | Interchange | 24:00 | - | - | - | - | - | - | - | - | - | 1 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 88.9% | 8 | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 24:00 | - |
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]() | Preston Campbell | 1 | Fullback | 80:00 | - | - | - | - | - | - | - | - | -14 | 17 | 213 | 139 | - | 2 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 100% | 3 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Brent Grose | 2 | Winger | 80:00 | - | - | - | - | - | - | - | - | -4 | 14 | 87 | 32 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 81.8% | 9 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Paul Mellor | 3 | Centre | 80:00 | - | - | - | - | - | - | - | - | - | 11 | 78 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 95.2% | 20 | 1 | - | - | - | 2 | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Russell Richardson | 4 | Centre | 80:00 | - | - | - | - | - | - | - | - | - | 10 | 59 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 90.9% | 10 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Colin Best | 5 | Winger | 80:00 | - | - | - | - | - | - | - | - | -1 | 15 | 137 | 8 | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 80% | 4 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Adam Dykes | 6 | Five-Eighth | 80:00 | - | - | - | - | - | - | - | - | - | 9 | 69 | - | - | 1 | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 88.9% | 24 | 3 | - | - | - | 4 | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Jason Ferris | 7 | Halfback | 80:00 | 2 | - | 1 | 1 | - | 100% | - | - | - | 9 | 38 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | 100% | 22 | - | - | - | - | 12 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Jason Stevens | 8 | Prop | 62:00 | - | - | - | - | - | - | - | - | - | 17 | 121 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | 95.2% | 20 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 62:00 | - | ||||||||||
![]() | Dean Treister | 9 | Hooker | 56:00 | - | - | - | - | - | - | - | - | - | 7 | 49 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 100% | 20 | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 56:00 | - | ||||||||||
![]() | Martin Lang | 10 | Prop | 49:00 | - | - | - | - | - | - | - | - | - | 17 | 154 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 100% | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 49:00 | - | ||||||||||
![]() | Nathan Long | 11 | 2nd Row | 46:00 | - | - | - | - | - | - | - | - | - | 7 | 53 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 90.3% | 28 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 46:00 | - | ||||||||||
![]() | Andrew Pierce | 12 | 2nd Row | 55:00 | - | - | - | - | - | - | - | - | - | 9 | 60 | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | 85.7% | 12 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 55:00 | - | ||||||||||
![]() | Sean Ryan | 13 | Lock | 59:00 | - | - | - | - | - | - | - | - | - | 16 | 108 | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | 87% | 20 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | 59:00 | - | ||||||||||
![]() | Chris Beattie | 14 | Interchange | 44:00 | - | - | - | - | - | - | - | - | - | 12 | 88 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 95.2% | 20 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 44:00 | - | ||||||||||
![]() | Paul McNicholas | 15 | Interchange | 30:00 | - | - | - | - | - | - | - | - | - | 9 | 107 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 100% | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 30:00 | - | ||||||||||
![]() | Luke Stuart | 16 | Interchange | 55:00 | 4 | 1 | - | - | - | - | - | - | - | 7 | 67 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 93.1% | 27 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 55:00 | - | ||||||||||
![]() | Shannon Donato | 17 | Interchange | 24:00 | - | - | - | - | - | - | - | - | - | 1 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 88.9% | 8 | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 24:00 | - |
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]() | Luke Patten | 1 | Fullback | 80:00 | 4 | 1 | - | - | - | - | - | - | -2 | 12 | 96 | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 100% | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Hazem El Masri | 2 | Winger | 80:00 | 8 | 1 | 2 | 4 | - | 50% | - | - | - | 11 | 71 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 3 | - | - | - | - | 50% | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Nigel Vagana | 3 | Centre | 80:00 | 4 | 1 | - | - | - | - | - | - | -1 | 14 | 113 | 1 | - | 2 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 100% | 17 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Steven Hughes | 4 | Centre | 80:00 | - | - | - | - | - | - | - | - | - | 12 | 91 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 89.5% | 17 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Shane Marteene | 5 | Winger | 80:00 | 4 | 1 | - | - | - | - | - | - | -2 | 10 | 93 | 17 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 100% | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Brent Sherwin | 6 | Five-Eighth | 80:00 | - | - | - | - | - | - | - | - | - | 9 | 66 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 96.3% | 26 | 1 | - | - | - | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Corey Hughes | 7 | Halfback | 74:00 | - | - | - | - | - | - | - | - | - | 4 | 23 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 76.2% | 16 | 5 | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 74:00 | - | ||||||||||
![]() | Darren Britt | 8 | Prop | 54:00 | - | - | - | - | - | - | - | - | - | 18 | 152 | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | 95.2% | 20 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 54:00 | - | ||||||||||
![]() | Craig Polla-mounter | 9 | Hooker | 54:00 | - | - | - | - | - | - | - | - | - | 5 | 30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 87.5% | 28 | 4 | - | - | - | 2 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 54:00 | - | ||||||||||
![]() | Steve Price | 10 | Prop | 56:00 | - | - | - | - | - | - | - | - | - | 19 | 139 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 94.4% | 17 | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 56:00 | - | ||||||||||
![]() | Glen Hughes | 11 | 2nd Row | 62:00 | - | - | - | - | - | - | - | - | - | 11 | 78 | - | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 91.7% | 22 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 62:00 | - | ||||||||||
![]() | Jamie Feeney | 12 | 2nd Row | 48:00 | - | - | - | - | - | - | - | - | - | 13 | 81 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 91.3% | 21 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 48:00 | - | ||||||||||
![]() | Braith Anasta | 13 | Lock | 80:00 | - | - | - | - | - | - | - | - | - | 8 | 43 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | 87% | 20 | 3 | - | - | - | 6 | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Paul Rauhihi | 14 | Interchange | 20:00 | - | - | - | - | - | - | - | - | - | 6 | 51 | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | 93.8% | 15 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:00 | - | ||||||||||
![]() | Steve Reardon | 15 | Interchange | 51:00 | - | - | - | - | - | - | - | - | - | 11 | 69 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 91.9% | 34 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | 51:00 | - | ||||||||||
![]() | Barry Ward | 16 | Interchange | 30:00 | - | - | - | - | - | - | - | - | - | 8 | 77 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 100% | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 30:00 | - | ||||||||||
![]() | Willie Talau | 17 | Interchange | 21:00 | - | - | - | - | - | - | - | - | - | 3 | 21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 93.8% | 15 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21:00 | - |
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
