You have skipped the navigation, tab for page content


William Kennedy
Fullback
Player Bio
- Height:
- 183 cm
- Date of Birth:
- 18 April 1997
- Weight:
- 88 kg
- Birthplace:
- Bathurst, NSW
- Age:
- 25
- Nickname:
- -
- Debut Club:
- Cronulla-Sutherland Sharks
- Date:
- 18 April 2019
- Opposition:
- Penrith Panthers
- Round:
- 6
- Previous Club:
- -
- Junior Club:
- St Patricks Bathurst
- Biography:
Originally from Bathurst, son of former Balmain Tiger Bubba Kennedy, a skillful, ball-playing fullback, joined the Sharks fulltime squad in 2018 after enjoying success at the Cronulla club in the lower grades. Made the number one jersey his own in 2020 and will look to continue his improvement and development in 2021
Career
- Appearances
- 55
- Tries
- 22
2022 Season
- Appearances
- 12
Scoring
- Tries
- 5
Attack
- Try Assists
- 4
- Line Breaks
- 4
- Tackle Breaks
- 18
Passing
- Receipts
- 282
Defence
- Tackles Made
- 39
- Missed Tackles
- 17
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 109
- Total Running Metres
- 1308
Fantasy
- Total Points
- 266
- Average Points
- 22.2
2022 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | Points | Kicking Metres | Forced Drop Outs | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Raiders | Lost | 24 - 19 | Fullback | 80 | 1 | - | 4 | - | - | - | 1 | 2 | 15 | - | 22 | 4 | 2 | 73 | 10 | 14 |
2 | Eels | Won | 18 - 16 | Fullback | 80 | - | - | - | - | - | - | 1 | 3 | 45 | - | 27 | 3 | 1 | 113 | - | 63 |
3 | Dragons | Won | 12 - 36 | Fullback | 80 | - | - | - | - | - | - | - | 1 | 24 | 1 | 24 | 3 | - | 121 | - | 89 |
4 | Knights | Won | 18 - 0 | Fullback | 80 | 1 | - | 4 | 13 | - | - | - | 1 | 18 | - | 31 | 3 | 1 | 111 | - | 47 |
5 | Wests Tigers | Won | 30 - 4 | Fullback | 80 | 1 | - | 4 | 25 | 1 | 1 | - | 1 | 36 | - | 29 | 3 | - | 166 | 7 | 69 |
6 | Storm | Lost | 34 - 18 | Fullback | 80 | - | - | - | 22 | - | 1 | - | 1 | 22 | - | 26 | 1 | 3 | 147 | - | 60 |
7 | Sea Eagles | Won | 34 - 22 | Fullback | 67 | 1 | - | 4 | 9 | - | - | - | - | 14 | - | 29 | 3 | 2 | 73 | - | 33 |
8 | Broncos | Lost | 16 - 7 | Fullback | 80 | - | - | - | 20 | - | - | 1 | 3 | 63 | 1 | 32 | 4 | - | 204 | - | 33 |
9 | Warriors | Won | 29 - 10 | Fullback | 17 | - | - | - | - | - | - | - | 2 | 10 | - | 3 | 1 | - | 37 | - | 27 |
12 | Roosters | Lost | 16 - 36 | Fullback | 80 | - | - | - | - | - | - | - | - | 5 | - | 18 | 3 | 5 | 53 | - | 13 |
14 | Warriors | Won | 16 - 38 | Fullback | 80 | 1 | - | 4 | - | - | 1 | - | - | 16 | - | 14 | 7 | 3 | 73 | - | 61 |
15 | Titans | Won | 18 - 10 | Fullback | 80 | - | - | - | - | - | 1 | 1 | 4 | 26 | - | 27 | 4 | - | 132 | - | 40 |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sharks | 2019 | 2 | 1 | 1 | - | 50% | - | - | - | - | - | - | - | - | - | 61 | 10 | 3 | 83.35% | 207 | 103.00 | 74 | 43 | 21.5 |
Sharks | 2020 | 17 | 7 | 10 | - | 41% | 3 | - | 12 | 83 | 4.89 | - | 2 | 11 | 6 | 423 | 100 | 39 | 69.68% | 1,743 | 102.00 | 710 | 452 | 26.6 |
Sharks | 2021 | 24 | 10 | 14 | - | 42% | 14 | - | 56 | 355 | 14.80 | - | 10 | 14 | 15 | 660 | 120 | 47 | 71.86% | 3,507 | 146.00 | 1,115 | 949 | 39.5 |
Sharks | 2022 | 12 | 8 | 4 | - | 67% | 5 | - | 20 | 88 | 7.37 | - | 1 | 4 | 4 | 282 | 39 | 17 | 69.64% | 1,308 | 109.00 | 553 | 266 | 22.2 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sharks | 2019 | 2022 | 55 | 26 | 29 | - | 47% | 22 | - | 88 | 527 | 9.58 | - | 13 | 29 | 25 | 1,425 | 269 | 106 | 71.73% | 6,766 | 123.00 | 2,453 | 1,706 | 31.0 |
Latest
Team Mates

Cronulla-Sutherland Sharks respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.