You have skipped the navigation, tab for page content


Toby Rudolf
Prop
Player Bio
- Height:
- 190 cm
- Date of Birth:
- 29 January 1996
- Weight:
- 106 kg
- Birthplace:
- Sydney, NSW
- Age:
- 24
- Nickname:
- -
- Debut Club:
- Cronulla-Sutherland Sharks
- Date:
- 14 March 2020
- Opposition:
- South Sydney Rabbitohs
- Round:
- 1
- Previous Club:
- -
- Junior Club:
- South Eastern Seagulls
- Biography:
Turned into one of the personality players of the Sharks and the NRL with the flowing locks, beaming smile and fearless charges with ball in hand. Effective as a middle forward, enjoyed an outstanding debut season in 2020 and will be looking to build on that first year with an equally successful 2021.
Career
- Appearances
- 20
- Tries
- 1
2020 Season
- Appearances
- 20
Scoring
- Tries
- 1
Attack
- Tackle Breaks
- 25
- Average Hit Ups
- 12
- Post Contact Metres
- 941.1
Passing
- Offloads
- 3
Defence
- Tackles Made
- 584
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 130
- Total Running Metres
- 2610
Fantasy
- Total Points
- 805
- Average Points
- 40.2
2020 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rabbitohs | Lost | 22 - 18 | Interchange | 30 | - | - | - | - | - | 1 | 18 | - | 8 | 20 | 1 | 60 | 60 | - |
2 | Storm | Lost | 10 - 12 | Interchange | 43 | - | - | - | - | - | 1 | 40 | - | 13 | 37 | 2 | 106 | 106 | - |
3 | Wests Tigers | Lost | 16 - 28 | Prop | 41 | - | - | - | - | - | 1 | 24 | - | 7 | 31 | 3 | 88 | 67 | 21 |
4 | Cowboys | Won | 16 - 26 | Prop | 46 | - | - | - | - | - | 2 | 31 | - | 11 | 35 | - | 110 | 75 | 34 |
5 | Dragons | Lost | 30 - 16 | Lock | 39 | - | - | - | - | - | 2 | 39 | - | 14 | 26 | 2 | 147 | 124 | 23 |
6 | Bulldogs | Won | 20 - 18 | Interchange | 43 | - | - | - | - | - | 1 | 27 | - | 10 | 36 | 5 | 86 | 86 | - |
7 | Sea Eagles | Won | 22 - 40 | Interchange | 35 | - | - | - | - | - | - | 38 | - | 12 | 19 | 3 | 120 | 102 | 18 |
8 | Titans | Won | 10 - 40 | Interchange | 46 | - | - | - | - | - | 2 | 47 | 1 | 14 | 27 | 1 | 133 | 133 | - |
9 | Panthers | Lost | 24 - 56 | Interchange | 48 | - | - | - | - | - | 1 | 33 | - | 11 | 23 | 6 | 94 | 59 | 26 |
10 | Warriors | Won | 10 - 46 | Interchange | 62 | - | - | - | - | 1 | 4 | 75 | - | 19 | 31 | 6 | 179 | 170 | 8 |
11 | Dragons | Won | 28 - 24 | Interchange | 59 | - | - | - | - | - | 1 | 78 | - | 25 | 27 | 1 | 244 | 163 | 80 |
12 | Broncos | Won | 26 - 36 | Interchange | 41 | - | - | - | - | - | 1 | 89 | - | 18 | 21 | 4 | 211 | 197 | 13 |
13 | Eels | Lost | 12 - 14 | Interchange | 56 | - | - | - | - | - | - | 72 | 1 | 20 | 34 | 2 | 160 | 149 | 11 |
14 | Titans | Won | 30 - 18 | Interchange | 49 | - | - | - | - | - | - | 28 | - | 13 | 28 | - | 119 | 64 | 55 |
15 | Panthers | Lost | 38 - 12 | Prop | 54 | - | - | - | - | - | 2 | 40 | 1 | 13 | 41 | 1 | 97 | 97 | - |
16 | Cowboys | Won | 28 - 12 | Interchange | 44 | - | - | - | - | - | - | 72 | - | 17 | 24 | 3 | 160 | 153 | - |
17 | Knights | Lost | 38 - 10 | Interchange | 56 | - | - | - | - | - | - | 63 | - | 12 | 39 | 7 | 135 | 135 | - |
18 | Warriors | Won | 22 - 14 | Lock | 42 | 1 | - | 4 | - | 1 | 4 | 34 | - | 12 | 24 | 5 | 106 | 106 | - |
19 | Roosters | Lost | 34 - 18 | Lock | 52 | - | - | - | - | - | 2 | 51 | - | 15 | 32 | 4 | 132 | 117 | 14 |
21 | Raiders | Lost | 32 - 20 | Prop | 45 | - | - | - | - | - | - | 40 | - | 13 | 29 | 2 | 116 | 100 | 15 |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sharks | 2020 | 20 | 10 | 10 | - | 50% | 1 | - | 4 | 25 | 941 | 3 | 584 | 58 | 2,610 | 130.00 | 323 | 805 | 40.2 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sharks | 2020 | 2020 | 20 | 10 | 10 | - | 50% | 1 | - | 4 | 25 | 941 | 3 | 584 | 58 | 2,610 | 130.00 | 323 | 805 | 40.2 |