You have skipped the navigation, tab for page content


Connor Tracey
Halfback
Player Bio
- Height:
- 183 cm
- Date of Birth:
- 17 June 1996
- Weight:
- 87 kg
- Birthplace:
- Sydney, NSW
- Age:
- 26
- Nickname:
- Trace
- Debut Club:
- South Sydney Rabbitohs
- Date:
- 31 May 2019
- Opposition:
- Parramatta Eels
- Round:
- 12
- Previous Club:
- South Sydney Rabbitohs
- Junior Club:
- De La Salle Caringbah
- Biography:
Local product and former Australian Schoolboy who has battled back from a series of serious injuries to now be a regular in the Sharks top grade side. Primarily a half back, has the ability play a variety of positions and might just find a home at fullback in 2021. Very strong, very fit, a player who could be about to reach his peak and become an elite player over the next few seasons.
Career
- Appearances
- 48
- Tries
- 22
2022 Season
- Appearances
- 6
Scoring
- Tries
- 4
Kicking
- Forced Drop Outs
- 0
- Average Kicking Metres
- 7.1
Attack
- Try Assists
- 4
- Line Break Assists
- 5
Passing
- Offloads
- 0
- Receipts
- 97
Defence
- Tackles Made
- 54
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 137
- Total Running Metres
- 826
Fantasy
- Total Points
- 250
- Average Points
- 41.7
2022 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | Points | Kicking Metres | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Eels | Won | 18 - 16 | Centre | 80 | 1 | - | 4 | - | 1 | - | 2 | 62 | - | 17 | 9 | 3 | 179 | 10 | 53 |
3 | Dragons | Won | 12 - 36 | Centre | 46 | - | - | - | - | 1 | 1 | 1 | 6 | - | 9 | 2 | 2 | 44 | - | 9 |
9 | Warriors | Won | 29 - 10 | Winger | 80 | 2 | - | 8 | - | - | 2 | 4 | 37 | - | 15 | 3 | - | 135 | 9 | - |
10 | Raiders | Lost | 10 - 30 | Centre | 80 | - | - | - | 20 | 1 | - | 2 | 50 | - | 16 | 8 | 2 | 113 | - | - |
11 | Titans | Won | 18 - 25 | Centre | 80 | 1 | - | 4 | - | - | 1 | 7 | 68 | - | 18 | 24 | 2 | 151 | - | - |
12 | Roosters | Lost | 16 - 36 | Centre | 80 | - | - | - | 23 | 1 | - | 3 | 78 | - | 22 | 8 | - | 201 | - | - |
14 | Warriors | Won | 16 - 38 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | Titans | Won | 18 - 10 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
16 | Bulldogs | Won | 6 - 18 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rabbitohs | 2019 | 2 | - | 2 | - | - | - | - | - | - | - | - | - | - | 1 | 68 | 21 | 5 | 232 | 116.00 | 10 | 83 | 41.5 |
Sharks | 2020 | 16 | 7 | 9 | - | 44% | 4 | - | 16 | 559 | 34.94 | - | 3 | 3 | 3 | 469 | 209 | 26 | 806 | 50.00 | 31 | 371 | 23.2 |
Sharks | 2021 | 24 | 10 | 14 | - | 42% | 14 | - | 56 | 169 | 7.03 | - | 3 | 3 | 5 | 505 | 141 | 49 | 3,216 | 134.00 | 359 | 798 | 33.2 |
Sharks | 2022 | 6 | 4 | 2 | - | 67% | 4 | - | 16 | 42 | 7.08 | - | - | 4 | - | 97 | 54 | 9 | 826 | 137.00 | 62 | 250 | 41.7 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rabbitohs | 2019 | 2019 | 2 | - | 2 | - | - | - | - | - | - | - | - | - | - | 1 | 64 | 21 | 5 | 232 | 116.00 | 10 | 83 | 41.5 |
Sharks | 2020 | 2022 | 46 | 21 | 25 | - | 46% | 22 | - | 88 | 770 | 15.72 | - | 6 | 10 | 8 | 1,071 | 404 | 84 | 4,849 | 98.00 | 454 | 1,419 | 30.8 |
Latest
Team Mates

Cronulla-Sutherland Sharks respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.