You have skipped the navigation, tab for page content


Chad Townsend
Halfback
Player Bio
- Height:
- 181 cm
- Date of Birth:
- 10 January 1991
- Weight:
- 89 kg
- Birthplace:
- Caringbah, NSW
- Age:
- 30
- Nickname:
- Chaddy
- Debut Club:
- Cronulla-Sutherland Sharks
- Date:
- 03 June 2011
- Opposition:
- Brisbane Broncos
- Round:
- 13
- Previous Club:
- New Zealand Warriors
- Junior Club:
- Yarrawarrah Tigers
- Biography:
Local boy who timed his return to the Sharks to perfection, playing a major role in the Club’s first premiership success in 2016. Formed a successful halves partnership with former Warriors teammate Shaun Johnson over the previous two seasons and will be looking for more of the same in 2021.
Career
- Appearances
- 176
- Tries
- 33
2020 Season
- Appearances
- 12
Scoring
- Tries
- 1
- Goals
- 4
Kicking
- Forced Drop Outs
- 7
- Average Kicking Metres
- 187.9
- Goal Conversion Rate
-
Attack
- Try Assists
- 9
- Line Break Assists
- 6
Passing
- Offloads
- 2
- Receipts
- 624
Defence
- Tackles Made
- 221
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 77
- Total Running Metres
- 924
Fantasy
- Total Points
- 408
- Average Points
- 34
2020 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | Points | Kicking Metres | Forced Drop Outs | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rabbitohs | Lost | 22 - 18 | Halfback | 80 | - | - | - | 78 | - | - | - | - | 8 | - | 55 | 18 | 2 | 94 | - | - |
2 | Storm | Lost | 10 - 12 | Halfback | 80 | - | - | - | 183 | - | - | - | - | 11 | - | 68 | 17 | 4 | 113 | 7 | - |
3 | Wests Tigers | Lost | 16 - 28 | Halfback | 67 | - | - | - | 199 | 2 | - | - | - | 22 | - | 36 | 12 | 3 | 66 | - | - |
5 | Dragons | Lost | 30 - 16 | Halfback | 80 | - | - | - | 193 | - | - | - | - | 16 | 1 | 72 | 21 | 3 | 112 | - | - |
6 | Bulldogs | Won | 20 - 18 | Halfback | 80 | - | - | - | 205 | 1 | 2 | 1 | 1 | 2 | - | 52 | 27 | 3 | 62 | - | - |
7 | Sea Eagles | Won | 22 - 40 | Halfback | 80 | - | - | - | 56 | - | 3 | - | - | 8 | - | 50 | 19 | 4 | 43 | - | 4 |
8 | Titans | Won | 10 - 40 | Halfback | 80 | 1 | - | 4 | 98 | - | 1 | 1 | 2 | 15 | - | 45 | 18 | 4 | 110 | - | - |
9 | Panthers | Lost | 24 - 56 | Halfback | 80 | - | - | - | 69 | - | - | - | - | - | - | 42 | 19 | 8 | 6 | - | - |
10 | Warriors | Won | 10 - 46 | Halfback | 80 | - | - | - | 234 | 1 | 2 | - | - | 12 | - | 44 | 17 | 2 | 65 | - | - |
11 | Dragons | Won | 28 - 24 | Halfback | 74 | - | - | - | 314 | - | 1 | 1 | - | 8 | - | 52 | 21 | 2 | 98 | - | - |
17 | Knights | Lost | 38 - 10 | Halfback | 53 | - | - | - | 284 | 1 | - | - | - | 17 | 1 | 46 | 18 | 3 | 92 | - | - |
21 | Raiders | Lost | 32 - 20 | Halfback | 80 | - | 4 | 8 | 341 | 2 | - | 1 | - | 13 | - | 62 | 14 | 3 | 59 | - | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sharks | 2011 | 11 | 4 | 7 | - | 36% | 2 | 19 | 46 | 3,824 | 347.64 | 70.37% | - | 5 | 6 | - | 235 | 25 | 305 | 27.00 | 5 | - | - |
Sharks | 2012 | 3 | 2 | 1 | - | 67% | 1 | 8 | 20 | 1,360 | 453.33 | 61.54% | - | 3 | 1 | - | 55 | 11 | 114 | 38.00 | 7 | - | - |
Sharks | 2013 | 5 | 1 | 4 | - | 20% | - | 1 | 2 | 1,293 | 258.68 | 100.00% | 1 | - | 1 | 240 | 119 | 11 | 169 | 33.84 | - | 108 | 21.0 |
Warriors | 2014 | 19 | 11 | 8 | - | 58% | 3 | 14 | 40 | 2,640 | 138.93 | 53.85% | 14 | 10 | 11 | 895 | 337 | 34 | 1,015 | 53.44 | 28 | 681 | 35.0 |
Warriors | 2015 | 22 | 9 | 13 | - | 41% | 2 | - | 9 | 3,659 | 166.31 | - | 15 | 9 | 14 | 1,034 | 450 | 57 | 1,607 | 73.05 | 35 | 899 | 40.0 |
Sharks | 2016 | 27 | 20 | 6 | 1 | 74% | 7 | 6 | 41 | 3,381 | 125.22 | 54.55% | 13 | 13 | 7 | 1,172 | 625 | 61 | 1,334 | 49.41 | 29 | 1,016 | 37.0 |
Sharks | 2017 | 25 | 15 | 10 | - | 60% | 6 | 2 | 29 | 6,297 | 251.89 | 40.00% | 21 | 8 | 9 | 1,224 | 509 | 68 | 1,177 | 47.00 | 27 | 923 | 36.9 |
Sharks | 2018 | 27 | 17 | 10 | - | 63% | 5 | 62 | 148 | 7,560 | 279.98 | 73.81% | 15 | 14 | 8 | 1,315 | 534 | 106 | 1,346 | 49.00 | 9 | 1,161 | 43.0 |
Sharks | 2019 | 25 | 12 | 13 | - | 48% | 6 | 7 | 41 | 4,880 | 195.21 | 58.33% | 19 | 13 | 14 | 1,453 | 481 | 58 | 1,436 | 57.00 | 16 | 959 | 38.4 |
Sharks | 2020 | 12 | 5 | 7 | - | 42% | 1 | 4 | 12 | 2,254 | 187.86 | 80.00% | 7 | 9 | 2 | 624 | 221 | 41 | 924 | 77.00 | 4 | 408 | 34.0 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sharks |
2011
2016 |
2013
2020 |
135 | 76 | 58 | 1 | 56% | 28 | 109 | 339 | 30,850 | 228.52 | 68.99% | 76 | 65 | 48 | 6,028 | 2,779 | 381 | 6,809 | 50.00 | 101 | 4,644 | 34.4 |
Warriors | 2014 | 2015 | 41 | 20 | 21 | - | 49% | 5 | 14 | 49 | 6,305 | 153.78 | 51.85% | 29 | 19 | 25 | 1,926 | 786 | 91 | 2,622 | 63.00 | 64 | 1,565 | 38.2 |