You have skipped the navigation, tab for page content


Jack A Williams
Five-Eighth
Player Bio
- Height:
- 175 cm
- Date of Birth:
- 28 January 1997
- Weight:
- 75 kg
- Birthplace:
- Sydney, NSW
- Age:
- 24
- Nickname:
- Junior
- Debut Club:
- Newtown Jets
- Date:
- 10 March 2018
- Opposition:
- -
- Round:
- -
Career
- Appearances
- 43
- Tries
- 10
2021 Season
- Appearances
- 3
Scoring
- Tries
- 1
Kicking
- Forced Drop Outs
- 1
- Average Kicking Metres
- 68.5
Attack
- Try Assists
- 0
- Line Break Assists
- 0
Passing
- Offloads
- 0
- Receipts
- 111
Defence
- Tackles Made
- 37
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 11
- Total Running Metres
- 34
Fantasy
- Total Points
- 58
- Average Points
- 19.3
2021 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | Points | Kicking Metres | Forced Drop Outs | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Eels | Lost | 22 - 20 | Five-Eighth | 80 | - | - | - | 67 | - | - | - | - | 1 | - | 40 | 14 | 1 | 1 | - | 1 |
4 | Raiders | Lost | 60 - 20 | Five-Eighth | 80 | 1 | - | 4 | 52 | 1 | - | - | 1 | 3 | - | 37 | 12 | 1 | 19 | - | - |
5 | Bears | Drawn | 20 - 20 | Five-Eighth | 80 | - | - | - | 86 | - | - | - | - | 2 | - | 34 | 11 | 1 | 12 | - | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jets | 2018 | 21 | 13 | 6 | 2 | 62% | 7 | - | 28 | 1,550 | 73.80 | - | 4 | 4 | 7 | 779 | 223 | 52 | 1,274 | 60.69 | 100 | 547 | 26.0 |
Jets | 2019 | 19 | 13 | 5 | 1 | 68% | 2 | - | 8 | 2,009 | 105.74 | - | 3 | 10 | - | 682 | 205 | 43 | 972 | 51.18 | 48 | 433 | 22.0 |
Jets | 2021 | 3 | - | 2 | 1 | - | 1 | - | 4 | 205 | 68.47 | - | 1 | - | - | 111 | 37 | 3 | 34 | 11.00 | 1 | 58 | 19.3 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jets | 2018 | 2021 | 43 | 26 | 13 | 4 | 60% | 10 | - | 40 | 3,764 | 87.54 | - | 8 | 14 | 7 | 1,572 | 465 | 98 | 2,284 | 53.00 | 149 | 1,028 | 23.9 |