You have skipped the navigation, tab for page content


Daniel Vasquez
Prop
Player Bio
- Height:
- 189 cm
- Date of Birth:
- 21 July 1997
- Weight:
- 109 kg
- Birthplace:
- Bankstown, NSW
- Age:
- 23
- Nickname:
- -
- Debut Club:
- Newtown Jets
- Date:
- 25 March 2018
- Opposition:
- -
- Round:
- -
Career
- Appearances
- 40
- Tries
- 2
2021 Season
- Appearances
- 4
Scoring
- Tries
- 0
Attack
- Tackle Breaks
- 7
- Average Hit Ups
- 9.5
- Post Contact Metres
- 148.1
Passing
- Offloads
- 0
Defence
- Tackles Made
- 96
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 93
- Total Running Metres
- 373
Fantasy
- Total Points
- 131
- Average Points
- 32.8
2021 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dragons | Won | 10 - 16 | Prop | 43 | - | - | - | - | - | 4 | 48 | - | 15 | 13 | - | 127 | 127 | - |
3 | Eels | Lost | 22 - 20 | Prop | 49 | - | - | - | - | - | 2 | 58 | - | 14 | 28 | 4 | 141 | 103 | 38 |
4 | Raiders | Lost | 60 - 20 | Prop | 45 | - | - | - | - | - | 1 | 12 | - | 7 | 24 | 2 | 38 | 22 | 16 |
5 | Bears | Drawn | 20 - 20 | Prop | 47 | - | - | - | - | - | - | 30 | - | 10 | 31 | 3 | 66 | 66 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jets | 2018 | 15 | 8 | 5 | 2 | 53% | - | - | - | 12 | 403 | 9 | 288 | 17 | 1,049 | 69.96 | 113 | 397 | 26.0 |
Jets | 2019 | 20 | 10 | 9 | 1 | 50% | 2 | - | 8 | 40 | 672 | 7 | 398 | 31 | 1,741 | 87.08 | 172 | 642 | 32.0 |
Jets | 2020 | 1 | 1 | - | - | 100% | - | - | - | 1 | 32 | 1 | 13 | 1 | 77 | 77.00 | - | 19 | 19.0 |
Jets | 2021 | 4 | 1 | 2 | 1 | 25% | - | - | - | 7 | 148 | - | 96 | 9 | 373 | 93.00 | 54 | 131 | 32.8 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jets | 2018 | 2021 | 40 | 20 | 16 | 4 | 50% | 2 | - | 8 | 60 | 1,255 | 17 | 795 | 58 | 3,241 | 81.00 | 340 | 1,182 | 29.6 |