
The Knock On Effect NSW Cup Round 11 Workers vs Jets
The Knock On Effect NSW Cup
Match: Workers vs Jets
Round 11 - Sunday 14th May

home Team
Workers
away Team
Jets
Venue: 4 Pines Park, Sydney
Ground Conditions: Good
Weather: Fine
Blacktown Workers has achieved 4 Tries Newtown Jets has achieved 4 Tries 4 Tries 4
Blacktown Workers tries achieved by:
- Fletcher Myers 16'
- Raymond Tuaimalo Vaega 35'
- Nathaniel Roache 49'
- Ben Condon 78'
Newtown Jets tries achieved by:
- Samuel Stonestreet 1'
- Josh Mansour 5'
- Niwhai Puru 7'
- Brad Fearnley 26'
Blacktown Workers has achieved 3 Conversions from 4 attempts.Newtown Jets has achieved 3 Conversions from 4 attempts. 3/4 Conversions 3/4
Blacktown Workers conversions achieved by:
- Jamie Humphreys 17'
- Jamie Humphreys 49'
- Fletcher Myers 79'
Newtown Jets conversions achieved by:
- Niwhai Puru 6'
- Niwhai Puru 9'
- Niwhai Puru 27'
Blacktown Workers has achieved 0 Penalty Goals from 1 attempts.Newtown Jets has achieved 0 Penalty Goals from 0 attempts. 0/1 Penalty Goals 0
Blacktown Workers has achieved 0 Half Time Newtown Jets has achieved 0 Half Time 10 Half Time 22
Play by Play
80:00 - FULL TIME
FULL TIME
79:49 - Penalty Shot-Missed
Penalty Shot-Missed
Fletcher Myers
Workers
79:34 - Penalty - Holding Back
Penalty - Holding Back
Daniel Atkinson
Jets
79:32 - Linebreak
Linebreak
Jackson Ferris
Workers
79:11 - Conversion-Made
Conversion-Made
Fletcher Myers
Workers
22 - 22

78:08 - Try
Try
Ben Condon
Workers
20 - 22

78:07 - Linebreak
Linebreak
Ben Condon
Workers
76:26 - Penalty - Offside inside 10m
Penalty - Offside inside 10m
Jayden Berrell
Jets
74:30 - Error
Error
Jackson Ferris
Workers
74:21 - Interchange #8
Interchange #8
- On Nathaniel Roache
- Off Jamie Humphreys
Workers
73:35 - Error
Error
Morgan Harper
Workers
71:35 - Error
Error
Morgan Harper
Workers
70:14 - Kick Bomb
Kick Bomb
Jamie Humphreys
Workers
68:43 - Error
Error
Niwhai Puru
Jets
68:36 - Kick Bomb
Kick Bomb
Niwhai Puru
Jets
67:35 - Kick Bomb
Kick Bomb
Jamie Humphreys
Workers
67:21 - Interchange #8
Interchange #8
- On Billy Magoulias
- Off Tyler Slade
Jets
65:36 - Kick Bomb
Kick Bomb
Jamie Humphreys
Workers
65:33 - Interchange #7
Interchange #7
- On Jordin Leiu
- Off Charbel Tasipale
Jets
64:16 - Error
Error
Daniel Atkinson
Jets
63:15 - Interchange #7
Interchange #7
- On Gordon Chan Kum Tong
- Off Nathaniel Roache
Workers
62:38 - Error
Error
Raymond Tuaimalo Vaega
Workers
61:49 - Line Dropout
Line Dropout
Niwhai Puru
Jets
59:29 - Penalty - Verbal Dissent
Penalty - Verbal Dissent
Kyle Pickering
Jets
59:11 - Error
Error
Kyle Pickering
Jets
57:55 - Penalty - Offside Downtown
Penalty - Offside Downtown
Cameron Brown
Workers
57:42 - Interchange #6
Interchange #6
- On Rhys Dakin
- Off Billy Magoulias
Jets
56:46 - Interchange #6
Interchange #6
- On Morgan Boyle
- Off Jacob Sykes
Workers
54:35 - Error
Error
Tyler Slade
Jets
54:29 - On Report
On Report
Dean Matterson
Workers
54:15 - Interchange #5
Interchange #5
- On Ben Condon
- Off Austin Dias
Workers
54:14 - Penalty - Pressure on Kicker
Penalty - Pressure on Kicker
Dean Matterson
Workers
53:38 - Interchange #5
Interchange #5
- On Jesse Colquhoun
- Off Tuku Hau Tapuha
Jets
52:57 - Error
Error
Morgan Harper
Workers
49:38 - Interchange #4
Interchange #4
- On Tyler Slade
- Off Brad Fearnley
Jets
49:34 - Conversion-Made
Conversion-Made
Jamie Humphreys
Workers
16 - 22

49:26 - Try
Try
Nathaniel Roache
Workers
14 - 22

49:24 - Linebreak
Linebreak
Nathaniel Roache
Workers
48:42 - Interchange #3
Interchange #3
- On Kyle Pickering
- Off Jordin Leiu
Jets
46:50 - Penalty - Offside inside 10m
Penalty - Offside inside 10m
Tuku Hau Tapuha
Jets
45:48 - Error
Error
Brad Fearnley
Jets
44:52 - Penalty - Escorts
Penalty - Escorts
Morgan Harper
Workers
44:48 - Line Dropout
Line Dropout
Daniel Atkinson
Jets
43:25 - Line Dropout
Line Dropout
Daniel Atkinson
Jets
41:43 - Kick Bomb
Kick Bomb
Niwhai Puru
Jets
40:01 - Interchange #4
Interchange #4
- On Cameron Brown
- Off Kaeo Weekes
Workers
39:53 - Error
Error
Raymond Tuaimalo Vaega
Workers
38:12 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Jordin Leiu
Jets
36:43 - Conversion-Missed
Conversion-Missed
Jamie Humphreys
Workers
35:39 - Try
Try
Raymond Tuaimalo Vaega
Workers
10 - 22

35:38 - Linebreak
Linebreak
Raymond Tuaimalo Vaega
Workers
35:04 - Line Dropout
Line Dropout
Daniel Atkinson
Jets
33:18 - Penalty - 2nd Effort
Penalty - 2nd Effort
Jayden Berrell
Jets
31:16 - Penalty - Late Tackle
Penalty - Late Tackle
Dean Matterson
Workers
30:16 - Interchange #3
Interchange #3
- On Nathaniel Roache
- Off Gordon Chan Kum Tong
Workers
29:35 - Error
Error
Charbel Tasipale
Jets
28:25 - Penalties - Other
Penalties - Other
Kaeo Weekes
Workers
27:45 - Conversion-Made
Conversion-Made
Niwhai Puru
Jets
6 - 22
26:42 - Interchange #2
Interchange #2
- On Jacob Sykes
- Off Ben Condon
Workers
26:14 - Try
Try
Brad Fearnley
Jets
6 - 20
26:14 - Linebreak
Linebreak
Brad Fearnley
Jets
25:31 - Penalty - Verbal Dissent
Penalty - Verbal Dissent
Dean Matterson
Workers
25:21 - Interchange #2
Interchange #2
- On Tuku Hau Tapuha
- Off Jesse Colquhoun
Jets
24:19 - Error
Error
Jackson Ferris
Workers
24:16 - Interchange #1
Interchange #1
- On Austin Dias
- Off Morgan Boyle
Workers
23:22 - Error
Error
Daniel Atkinson
Jets
22:15 - Penalty - Offside Downtown
Penalty - Offside Downtown
Kaeo Weekes
Workers
19:47 - Error
Error
Manaia Waitere
Jets
18:52 - Error
Error
Morgan Boyle
Workers
17:57 - Conversion-Made
Conversion-Made
Jamie Humphreys
Workers
6 - 16

17:10 - Interchange #1
Interchange #1
- On Brad Fearnley
- Off Rhys Dakin
Jets
16:24 - Try
Try
Fletcher Myers
Workers
4 - 16

16:24 - Linebreak
Linebreak
Fletcher Myers
Workers
15:28 - Error
Error
Josh Mansour
Jets
13:43 - Penalty - Crowding
Penalty - Crowding
Jordin Leiu
Jets
12:46 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Josh Mansour
Jets
12:39 - Kick Bomb
Kick Bomb
Niwhai Puru
Jets
10:55 - Kick Bomb
Kick Bomb
Daniel Atkinson
Jets
09:36 - Conversion-Made
Conversion-Made
Niwhai Puru
Jets
0 - 16
07:50 - Try
Try
Niwhai Puru
Jets
0 - 14
07:46 - Linebreak
Linebreak
Samuel Stonestreet
Jets
06:39 - Conversion-Made
Conversion-Made
Niwhai Puru
Jets
0 - 10
05:05 - Try
Try
Josh Mansour
Jets
0 - 8

03:47 - Penalty - Slow Peel
Penalty - Slow Peel
Fletcher Myers
Workers
03:03 - Conversion-Missed
Conversion-Missed
Niwhai Puru
Jets
01:23 - Try
Try
Samuel Stonestreet
Jets
0 - 4
01:23 - Linebreak
Linebreak
Samuel Stonestreet
Jets
00:58 - Error
Error
Raymond Tuaimalo Vaega
Workers
00:54 - Kick Bomb
Kick Bomb
Daniel Atkinson
Jets
00:00 - KICK OFF
KICK OFF
Team Lists
Team list for Blacktown Workers
- At Fullback: number 1, Kaeo Weekes
- At Centre: number 3, Fletcher Myers
- At Winger: number 5, Jackson Ferris
- At Lock: number 6, Dean Matterson
- At Halfback: number 7, Jamie Humphreys
- At Prop: number 8, Morgan Boyle
- At Hooker: number 9, the captain, Gordon Chan Kum Tong
- At Prop: number 10, Ben Condon
- At Interchange: number 11, Jacob Sykes
- At Interchange: number 14, Cameron Brown
- At Interchange: number 15, Nathaniel Roache
- At Interchange: number 17, Austin Dias
- At Replacement: number 18, Faleata Iosefa
- At Five-Eighth: number 19, Latu Fainu
- At Centre: number 20, Morgan Harper
- At Winger: number 21, Raymond Tuaimalo Vaega
- At 2nd Row: number 22, Samuela Fainu
- At 2nd Row: number 23, Joshua Stuckey
Team list for Newtown Jets
- At Fullback: number 1, Manaia Waitere
- At Winger: number 2, Josh Mansour
- At Centre: number 3, Jenson Taumoepeau
- At Centre: number 5, Samuel Stonestreet
- At Five-Eighth: number 6, Daniel Atkinson
- At Halfback: number 7, Niwhai Puru
- At Prop: number 8, Rhys Dakin
- At Hooker: number 9, Jayden Berrell
- At Prop: number 10, Jesse Colquhoun
- At 2nd Row: number 11, Jordin Leiu
- At 2nd Row: number 12, Charbel Tasipale
- At Lock: number 13, the captain, Billy Magoulias
- At Interchange: number 15, Tyler Slade
- At Replacement: number 17, Caleb Uele
- At Winger: number 18, Tom Rodwell
- At Interchange: number 19, Kyle Pickering
- At Interchange: number 21, Tuku Hau Tapuha
- At Interchange: number 22, Brad Fearnley
Backs
1
Fullback5 2
Winger
3
Centre
Forwards

9
Hooker23 12
2nd Row
Interchange
Reserves

18 17
Replacement
Stats
Possession & Completions
Possession %
55%
45%
45%
- home Blacktown Workers
- 25:31
- away Newtown Jets
- 22:17
Completion Rate
80%
29/36
78%
25/32
Attack
- home Blacktown Workers
- 172
- away Newtown Jets
- 185
- home Blacktown Workers
- 1,685
- away Newtown Jets
- 1,479
- home Blacktown Workers
- 685
- away Newtown Jets
- 527
- home Blacktown Workers
- 5
- away Newtown Jets
- 3
- home Blacktown Workers
- 33
- away Newtown Jets
- 31
- home Blacktown Workers
- 46.82
- away Newtown Jets
- 46.24
- home Blacktown Workers
- 221
- away Newtown Jets
- 94
Average Play The Ball Speed
3.34s
3.62s
Passing
- home Blacktown Workers
- 14
- away Newtown Jets
- 5
- home Blacktown Workers
- 366
- away Newtown Jets
- 331
- home Blacktown Workers
- 199
- away Newtown Jets
- 186
- home Blacktown Workers
- 2
- away Newtown Jets
- 1
Kicking
- home Blacktown Workers
- 18
- away Newtown Jets
- 17
- home Blacktown Workers
- 325
- away Newtown Jets
- 355
- home Blacktown Workers
- 4
- away Newtown Jets
- 0
Kick Defusal %
70%
100%
- home Blacktown Workers
- 3
- away Newtown Jets
- 5
- home Blacktown Workers
- 7
- away Newtown Jets
- 5
Defence
Effective Tackle %
87.1%
81.66%
- home Blacktown Workers
- 270
- away Newtown Jets
- 276
- home Blacktown Workers
- 31
- away Newtown Jets
- 33
- home Blacktown Workers
- 9
- away Newtown Jets
- 29
Negative Play
- home Blacktown Workers
- 9
- away Newtown Jets
- 9
- home Blacktown Workers
- 8
- away Newtown Jets
- 8
- home Blacktown Workers
- 1
- away Newtown Jets
- 0
Interchanges
- home Blacktown Workers
- 8
- away Newtown Jets
- 8
Player Stats
Top Performing Players
Most Tackles
Samuela Fainu for the Workers: 30. Jayden Berrell for the Jets: 31.
3031Samuela FainuJayden BerrellMost Run Metres
Dean Matterson for the Workers: 183. Samuel Stonestreet for the Jets: 130.
183130Dean MattersonSamuel StonestreetMost Line Breaks
Fletcher Myers for the Workers: 1. Samuel Stonestreet for the Jets: 2.
12Fletcher MyersSamuel StonestreetMost Fantasy Points
Samuela Fainu for the Workers: 75. Samuel Stonestreet for the Jets: 61.
7561Samuela FainuSamuel Stonestreet
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]() | Kaeo Weekes | 1 | Fullback | 41:00 | - | - | - | - | - | - | - | - | 16 | 7 | 36 | 5 | 6 | - | 1 | 1 | - | - | - | - | 3.47s | - | - | - | - | - | 6 | 9 | 0.86 | 100% | 2 | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | 40:01 | - | ||||||||||
![]() | Fletcher Myers | 3 | Centre | 80:00 | 6 | 1 | 1 | 1 | - | 50% | - | - | 44 | 10 | 156 | 91 | 76 | 1 | - | - | - | 4 | - | - | 3.63s | - | - | - | - | - | 5 | 14 | 0.5 | 84.62% | 11 | 2 | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Jackson Ferris | 5 | Winger | 80:00 | - | - | - | - | - | - | - | - | 8 | 7 | 67 | 1 | 23 | 1 | - | - | - | - | - | - | 2.59s | - | - | - | - | - | 1 | 10 | 0.14 | 72.73% | 8 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Dean Matterson | 6 | Lock | 80:00 | - | - | - | - | - | - | - | - | 46 | 22 | 183 | - | 53 | - | - | - | - | 3 | 14 | - | 4.13s | - | - | - | 2 | 1 | 25 | 40 | 1.14 | 80% | 28 | 6 | 1 | - | - | 1 | 2 | - | - | 1 | - | - | - | - | - | - | - | 3 | - | - | 1 | - | - | 80:00 | - | ||||||||||
![]() | Jamie Humphreys | 7 | Halfback | 74:00 | 4 | - | 2 | 3 | - | 66.67% | - | - | 57 | 10 | 91 | - | 39 | - | - | - | - | 2 | - | - | 3.18s | - | - | - | 1 | - | 23 | 38 | 2.3 | 88% | 22 | 2 | 1 | - | - | 10 | 272 | - | 3 | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | 74:21 | - | ||||||||||
![]() | Morgan Boyle | 8 | Prop | 47:00 | - | - | - | - | - | - | - | - | 32 | 10 | 90 | - | 42 | - | - | - | - | - | 10 | - | 3.17s | - | - | - | - | - | 4 | 14 | 0.4 | 100% | 25 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 24:16 | 23:14 | ||||||||||
![]() | Gordon Chan Kum Tong | 9 | Hooker | 47:00 | - | - | - | - | - | - | - | - | 41 | 5 | 38 | - | 15 | - | 1 | 1 | - | - | 2 | - | 2.74s | 2 | 16 | - | - | - | 28 | 34 | 5.6 | 85.29% | 29 | 4 | 1 | - | 1 | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 30:16 | 16:45 | ||||||||||
![]() | Ben Condon | 10 | Prop | 53:00 | 4 | 1 | - | - | - | - | - | - | 52 | 11 | 111 | 12 | 38 | 1 | - | - | - | 3 | 9 | - | 2.53s | - | - | - | 1 | - | 2 | 12 | 0.18 | 100% | 19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 26:42 | 25:45 | ||||||||||
![]() | Jacob Sykes | 11 | Interchange | 30:00 | - | - | - | - | - | - | - | - | 33 | 8 | 100 | 30 | 49 | - | - | - | - | 2 | 6 | - | 2.32s | - | - | - | 1 | - | - | 8 | - | 90% | 9 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 30:04 | - | ||||||||||
![]() | Cameron Brown | 14 | Interchange | 40:00 | - | - | - | - | - | - | - | - | 3 | 3 | 40 | 11 | 13 | - | - | - | - | - | 2 | - | 3.87s | - | - | - | - | - | - | 3 | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 40:00 | - | ||||||||||
![]() | Nathaniel Roache | 15 | Interchange | 39:00 | 4 | 1 | - | - | - | - | - | - | 45 | 7 | 60 | - | 24 | 1 | - | - | - | 2 | 3 | - | 2.94s | 4 | 54 | - | 1 | 1 | 54 | 63 | 7.71 | 92.86% | 13 | - | 1 | - | - | 1 | 6 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 32:59 | 05:39 | ||||||||||
![]() | Austin Dias | 17 | Interchange | 30:00 | - | - | - | - | - | - | - | - | 25 | 9 | 96 | 14 | 40 | - | - | - | - | - | 8 | - | 3.39s | - | - | - | - | - | 2 | 11 | 0.22 | 91.67% | 11 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 29:59 | - | ||||||||||
![]() | Faleata Iosefa | 18 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Latu Fainu | 19 | Five-Eighth | 80:00 | - | - | - | - | - | - | - | - | 35 | 10 | 91 | - | 39 | - | - | - | - | 3 | 1 | - | 4.27s | 1 | 15 | - | 1 | - | 34 | 43 | 3.4 | 77.27% | 17 | 5 | - | - | - | 3 | 27 | 2 | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Morgan Harper | 20 | Centre | 80:00 | - | - | - | - | - | - | - | - | 44 | 12 | 120 | - | 50 | - | - | - | - | 6 | 4 | - | 3.08s | - | - | - | 4 | - | 7 | 16 | 0.58 | 70.83% | 17 | 5 | 2 | - | - | 1 | 4 | - | - | - | - | - | - | - | 3 | 2 | - | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Raymond Tuaimalo Vaega | 21 | Winger | 80:00 | 4 | 1 | - | - | - | - | - | - | 33 | 10 | 122 | 47 | 49 | 1 | - | - | - | 6 | 3 | - | 3.28s | - | - | - | - | - | - | 14 | - | 100% | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 3 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Samuela Fainu | 22 | 2nd Row | 80:00 | - | - | - | - | - | - | - | - | 75 | 14 | 138 | - | 58 | - | 2 | 1 | - | 2 | 12 | - | 3.25s | - | - | - | 1 | - | 5 | 17 | 0.36 | 96.77% | 30 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Joshua Stuckey | 23 | 2nd Row | 80:00 | - | - | - | - | - | - | - | - | 47 | 17 | 139 | 6 | 64 | - | - | - | - | - | 15 | - | 4.14s | - | - | - | 2 | - | 3 | 20 | 0.18 | 89.66% | 26 | 1 | 2 | - | - | 1 | 12 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - |
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]() | Kaeo Weekes | 1 | Fullback | 41:00 | - | - | - | - | - | - | - | - | 16 | 7 | 36 | 5 | 6 | - | 1 | 1 | - | - | - | - | 3.47s | - | - | - | - | - | 6 | 9 | 0.86 | 100% | 2 | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | 40:01 | - | ||||||||||
![]() | Fletcher Myers | 3 | Centre | 80:00 | 6 | 1 | 1 | 1 | - | 50% | - | - | 44 | 10 | 156 | 91 | 76 | 1 | - | - | - | 4 | - | - | 3.63s | - | - | - | - | - | 5 | 14 | 0.5 | 84.62% | 11 | 2 | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Jackson Ferris | 5 | Winger | 80:00 | - | - | - | - | - | - | - | - | 8 | 7 | 67 | 1 | 23 | 1 | - | - | - | - | - | - | 2.59s | - | - | - | - | - | 1 | 10 | 0.14 | 72.73% | 8 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Dean Matterson | 6 | Lock | 80:00 | - | - | - | - | - | - | - | - | 46 | 22 | 183 | - | 53 | - | - | - | - | 3 | 14 | - | 4.13s | - | - | - | 2 | 1 | 25 | 40 | 1.14 | 80% | 28 | 6 | 1 | - | - | 1 | 2 | - | - | 1 | - | - | - | - | - | - | - | 3 | - | - | 1 | - | - | 80:00 | - | ||||||||||
![]() | Jamie Humphreys | 7 | Halfback | 74:00 | 4 | - | 2 | 3 | - | 66.67% | - | - | 57 | 10 | 91 | - | 39 | - | - | - | - | 2 | - | - | 3.18s | - | - | - | 1 | - | 23 | 38 | 2.3 | 88% | 22 | 2 | 1 | - | - | 10 | 272 | - | 3 | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | 74:21 | - | ||||||||||
![]() | Morgan Boyle | 8 | Prop | 47:00 | - | - | - | - | - | - | - | - | 32 | 10 | 90 | - | 42 | - | - | - | - | - | 10 | - | 3.17s | - | - | - | - | - | 4 | 14 | 0.4 | 100% | 25 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 24:16 | 23:14 | ||||||||||
![]() | Gordon Chan Kum Tong | 9 | Hooker | 47:00 | - | - | - | - | - | - | - | - | 41 | 5 | 38 | - | 15 | - | 1 | 1 | - | - | 2 | - | 2.74s | 2 | 16 | - | - | - | 28 | 34 | 5.6 | 85.29% | 29 | 4 | 1 | - | 1 | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 30:16 | 16:45 | ||||||||||
![]() | Ben Condon | 10 | Prop | 53:00 | 4 | 1 | - | - | - | - | - | - | 52 | 11 | 111 | 12 | 38 | 1 | - | - | - | 3 | 9 | - | 2.53s | - | - | - | 1 | - | 2 | 12 | 0.18 | 100% | 19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 26:42 | 25:45 | ||||||||||
![]() | Jacob Sykes | 11 | Interchange | 30:00 | - | - | - | - | - | - | - | - | 33 | 8 | 100 | 30 | 49 | - | - | - | - | 2 | 6 | - | 2.32s | - | - | - | 1 | - | - | 8 | - | 90% | 9 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 30:04 | - | ||||||||||
![]() | Cameron Brown | 14 | Interchange | 40:00 | - | - | - | - | - | - | - | - | 3 | 3 | 40 | 11 | 13 | - | - | - | - | - | 2 | - | 3.87s | - | - | - | - | - | - | 3 | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 40:00 | - | ||||||||||
![]() | Nathaniel Roache | 15 | Interchange | 39:00 | 4 | 1 | - | - | - | - | - | - | 45 | 7 | 60 | - | 24 | 1 | - | - | - | 2 | 3 | - | 2.94s | 4 | 54 | - | 1 | 1 | 54 | 63 | 7.71 | 92.86% | 13 | - | 1 | - | - | 1 | 6 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 32:59 | 05:39 | ||||||||||
![]() | Austin Dias | 17 | Interchange | 30:00 | - | - | - | - | - | - | - | - | 25 | 9 | 96 | 14 | 40 | - | - | - | - | - | 8 | - | 3.39s | - | - | - | - | - | 2 | 11 | 0.22 | 91.67% | 11 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 29:59 | - | ||||||||||
![]() | Faleata Iosefa | 18 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Latu Fainu | 19 | Five-Eighth | 80:00 | - | - | - | - | - | - | - | - | 35 | 10 | 91 | - | 39 | - | - | - | - | 3 | 1 | - | 4.27s | 1 | 15 | - | 1 | - | 34 | 43 | 3.4 | 77.27% | 17 | 5 | - | - | - | 3 | 27 | 2 | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Morgan Harper | 20 | Centre | 80:00 | - | - | - | - | - | - | - | - | 44 | 12 | 120 | - | 50 | - | - | - | - | 6 | 4 | - | 3.08s | - | - | - | 4 | - | 7 | 16 | 0.58 | 70.83% | 17 | 5 | 2 | - | - | 1 | 4 | - | - | - | - | - | - | - | 3 | 2 | - | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Raymond Tuaimalo Vaega | 21 | Winger | 80:00 | 4 | 1 | - | - | - | - | - | - | 33 | 10 | 122 | 47 | 49 | 1 | - | - | - | 6 | 3 | - | 3.28s | - | - | - | - | - | - | 14 | - | 100% | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 3 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Samuela Fainu | 22 | 2nd Row | 80:00 | - | - | - | - | - | - | - | - | 75 | 14 | 138 | - | 58 | - | 2 | 1 | - | 2 | 12 | - | 3.25s | - | - | - | 1 | - | 5 | 17 | 0.36 | 96.77% | 30 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Joshua Stuckey | 23 | 2nd Row | 80:00 | - | - | - | - | - | - | - | - | 47 | 17 | 139 | 6 | 64 | - | - | - | - | - | 15 | - | 4.14s | - | - | - | 2 | - | 3 | 20 | 0.18 | 89.66% | 26 | 1 | 2 | - | - | 1 | 12 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - |
