
Telstra Premiership Round 16 Cowboys vs Sharks
Telstra Premiership
Match: Cowboys vs Sharks
Round 16 - Sunday 30th June
home Team
Cowboys
away Team
Sharks
Venue: 1300SMILES Stadium, Townsville
Weather: Fine
Attendance: 14,434
North Queensland Cowboys has achieved 4 Tries Cronulla-Sutherland Sharks has achieved 1 Tries 4 Tries 1
North Queensland Cowboys tries achieved by:
- Kane Linnett 4'
- Gavin Cooper 45'
- Antonio Winterstein 72'
- Kane Linnett 75'
Cronulla-Sutherland Sharks tries achieved by:
- Luke Lewis 25'
North Queensland Cowboys has achieved 3 Conversions from 4 attempts.Cronulla-Sutherland Sharks has achieved 0 Conversions from 1 attempts. 3/4 Conversions 0/1
North Queensland Cowboys conversions achieved by:
- Johnathan Thurston 46'
- Johnathan Thurston 73'
- Johnathan Thurston 76'
North Queensland Cowboys has achieved 1 Penalty Goals from 1 attempts.Cronulla-Sutherland Sharks has achieved 0 Penalty Goals from 0 attempts. 1/1 Penalty Goals 0
North Queensland Cowboys penaltyGoals achieved by:
- Johnathan Thurston 70'
North Queensland Cowboys has achieved 0 Half Time Cronulla-Sutherland Sharks has achieved 0 Half Time 4 Half Time 4
News & Video
Play by Play
80:00 - FULL TIME
FULL TIME
79:49 - Linebreak
Linebreak
Antonio Winterstein
Cowboys
76:49 - Conversion-Made
Conversion-Made
Johnathan Thurston
Cowboys
24 - 4
75:16 - Try
Try
Kane Linnett
Cowboys
22 - 4

75:16 - Linebreak
Linebreak
Kane Linnett
Cowboys
74:02 - Penalties - Other
Penalties - Other
Todd Carney
Sharks
73:33 - Conversion-Made
Conversion-Made
Johnathan Thurston
Cowboys
18 - 4
72:08 - Try
Try
Antonio Winterstein
Cowboys
16 - 4

71:51 - Kick Bomb
Kick Bomb
Johnathan Thurston
Cowboys
70:22 - Penalty Shot-Made
Penalty Shot-Made
Johnathan Thurston
Cowboys
12 - 4
68:39 - Penalty - Offside General
Penalty - Offside General
Ben Pomeroy
Sharks
67:02 - Kick Bomb
Kick Bomb
Johnathan Thurston
Cowboys
62:36 - Penalty - Crowding
Penalty - Crowding
Rory Kostjasyn
Cowboys
58:24 - Penalty - Offside inside 10m
Penalty - Offside inside 10m
Matthew Scott
Cowboys
57:18 - Kick Bomb
Kick Bomb
Todd Carney
Sharks
55:26 - Kick Bomb
Kick Bomb
Todd Carney
Sharks
50:50 - Line Dropout
Line Dropout
Todd Carney
Sharks
49:13 - Line Dropout
Line Dropout
Todd Carney
Sharks
47:27 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Isaac De Gois
Sharks
46:44 - Conversion-Made
Conversion-Made
Johnathan Thurston
Cowboys
10 - 4
45:10 - Try
Try
Gavin Cooper
Cowboys
8 - 4
45:09 - Linebreak
Linebreak
Gavin Cooper
Cowboys
44:14 - Penalty - Slow Peel
Penalty - Slow Peel
Matthew Wright
Sharks
43:51 - Kick Bomb
Kick Bomb
Jeff Robson
Sharks
42:43 - Kick Bomb
Kick Bomb
Robert Lui
Cowboys
41:48 - Kick Bomb
Kick Bomb
Todd Carney
Sharks
39:24 - Penalty - Ball Strip
Penalty - Ball Strip
Ashton Sims
Cowboys
38:22 - 1 Point Field Goal-Missed
1 Point Field Goal-Missed
Todd Carney
Sharks
34:19 - Penalty - Hand in the Ruck
Penalty - Hand in the Ruck
Luke Lewis
Sharks
34:00 - Kick Bomb
Kick Bomb
Jeff Robson
Sharks
32:09 - Line Dropout
Line Dropout
Todd Carney
Sharks
27:13 - Conversion-Missed
Conversion-Missed
Todd Carney
Sharks
25:57 - Try
Try
Luke Lewis
Sharks
4 - 4

25:57 - Linebreak
Linebreak
Luke Lewis
Sharks
24:42 - Penalty - Crowding
Penalty - Crowding
Scott Bolton
Cowboys
21:37 - Penalties - Other
Penalties - Other
Ashton Sims
Cowboys
21:37 - On Report
On Report
Ashton Sims
Cowboys
19:31 - Penalty - Hand in the Ruck
Penalty - Hand in the Ruck
Scott Bolton
Cowboys
19:26 - Linebreak
Linebreak
Nathan Stapleton
Sharks
17:03 - Kick Bomb
Kick Bomb
Robert Lui
Cowboys
13:32 - Line Dropout
Line Dropout
Todd Carney
Sharks
11:47 - Penalty - Hand in the Ruck
Penalty - Hand in the Ruck
Wade Graham
Sharks
10:25 - Penalty - Marker Not Square
Penalty - Marker Not Square
Tariq Sims
Cowboys
10:00 - Kick Bomb
Kick Bomb
Robert Lui
Cowboys
06:57 - Penalty - Shoulder Charge
Penalty - Shoulder Charge
Wade Graham
Sharks
05:53 - Conversion-Missed
Conversion-Missed
Johnathan Thurston
Cowboys
04:25 - Try
Try
Kane Linnett
Cowboys
4 - 0

04:25 - Linebreak
Linebreak
Kane Linnett
Cowboys
03:54 - Line Dropout
Line Dropout
Todd Carney
Sharks
00:00 - KICK OFF
KICK OFF
Team Lists
Team list for North Queensland Cowboys
- At Fullback: number 1, Clint Greenshields
- At Winger: number 2, Ashley Graham
- At Centre: number 3, Brent Tate
- At Centre: number 4, Kane Linnett
- At Winger: number 5, Antonio Winterstein
- At Five-Eighth: number 6, Johnathan Thurston
- At Halfback: number 7, Robert Lui
- At Prop: number 8, Matthew Scott
- At Hooker: number 9, Ray Thompson
- At Prop: number 10, James Tamou
- At 2nd Row: number 11, Tariq Sims
- At 2nd Row: number 12, Glenn Hall
- At Lock: number 13, Dallas Johnson
- At Interchange: number 14, Rory Kostjasyn
- At Interchange: number 15, Gavin Cooper
- At Interchange: number 16, Ashton Sims
- At Interchange: number 17, Scott Bolton
Team list for Cronulla-Sutherland Sharks
- At Winger: number 2, Sosaia Feki
- At Centre: number 3, Ben Pomeroy
- At Centre: number 4, Jonathan Wright
- At Five-Eighth: number 6, Todd Carney
- At Halfback: number 7, Jeff Robson
- At Interchange: number 8, Andrew Fifita
- At Hooker: number 9, John Morris
- At Prop: number 10, Sam Tagataese
- At 2nd Row: number 11, Luke Lewis
- At 2nd Row: number 12, Wade Graham
- At Lock: number 14, Chris Heighington
- At Interchange: number 15, Jayson Bukuya
- At Interchange: number 16, Isaac De Gois
- At Interchange: number 17, Anthony Tupou
- At Prop: number 18, Ben Ross
- At Winger: number 20, Nathan Stapleton
- At Fullback: number 21, Matthew Wright
- Coach 1 is Shane Flanagan
Backs
1 21
Fullback2
Winger
3
Centre
4
Centre
5 20
Winger6
Five-Eighth7
HalfbackForwards

8 10
Prop9
Hooker10 18
Prop11
2nd Row
12
2nd Row13 14
LockInterchange
14 8
Interchange15
Interchange
16
Interchange
17
InterchangeCoaches
Coach

Match Officials
Stats
Possession & Completions
Possession %
61%
39%
39%
- home North Queensland Cowboys
- 18:41
- away Cronulla-Sutherland Sharks
- 12:00
Attack
- home North Queensland Cowboys
- 187
- away Cronulla-Sutherland Sharks
- 147
- home North Queensland Cowboys
- 1,833
- away Cronulla-Sutherland Sharks
- 1,467
- home North Queensland Cowboys
- 721
- away Cronulla-Sutherland Sharks
- 559
- home North Queensland Cowboys
- 4
- away Cronulla-Sutherland Sharks
- 2
- home North Queensland Cowboys
- 31
- away Cronulla-Sutherland Sharks
- 25
- home North Queensland Cowboys
- 229
- away Cronulla-Sutherland Sharks
- 144
Passing
- home North Queensland Cowboys
- 14
- away Cronulla-Sutherland Sharks
- 10
- home North Queensland Cowboys
- 451
- away Cronulla-Sutherland Sharks
- 357
- home North Queensland Cowboys
- 236
- away Cronulla-Sutherland Sharks
- 193
- home North Queensland Cowboys
- 10
- away Cronulla-Sutherland Sharks
- 8
Kicking
- home North Queensland Cowboys
- 27
- away Cronulla-Sutherland Sharks
- 13
- home North Queensland Cowboys
- 680
- away Cronulla-Sutherland Sharks
- 406
- home North Queensland Cowboys
- 5
- away Cronulla-Sutherland Sharks
- 0
Kick Defusal %
89%
86%
- home North Queensland Cowboys
- 5
- away Cronulla-Sutherland Sharks
- 5
- home North Queensland Cowboys
- 5
- away Cronulla-Sutherland Sharks
- 2
Defence
Effective Tackle %
87.5%
89.2%
- home North Queensland Cowboys
- 287
- away Cronulla-Sutherland Sharks
- 380
- home North Queensland Cowboys
- 25
- away Cronulla-Sutherland Sharks
- 31
- home North Queensland Cowboys
- 2
- away Cronulla-Sutherland Sharks
- 2
- home North Queensland Cowboys
- 16
- away Cronulla-Sutherland Sharks
- 15
Negative Play
- home North Queensland Cowboys
- 7
- away Cronulla-Sutherland Sharks
- 7
- home North Queensland Cowboys
- 1
- away Cronulla-Sutherland Sharks
- 0
Player Stats
Top Performing Players
Most Tackles
Ray Thompson for the Cowboys: 35. Wade Graham for the Sharks: 44.
3544Ray ThompsonWade GrahamMost Run Metres
James Tamou for the Cowboys: 227. Nathan Stapleton for the Sharks: 168.
227168James TamouNathan StapletonMost Line Breaks
Kane Linnett for the Cowboys: 2. Luke Lewis for the Sharks: 1.
21Kane LinnettLuke LewisMost Fantasy Points
Kane Linnett for the Cowboys: 72. Andrew Fifita for the Sharks: 58.
7258Kane LinnettAndrew Fifita
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]() | Clint Greenshields | 1 | Fullback | 80:00 | - | - | - | - | - | - | - | - | 18 | 11 | 83 | 18 | 33 | - | - | - | - | 3 | - | - | - | 2 | 14 | - | - | 1 | 12 | 26 | 1.09 | - | - | 1 | - | - | 4 | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Ashley Graham | 2 | Winger | 80:00 | - | - | - | - | - | - | - | - | 22 | 11 | 116 | 17 | 25 | - | - | - | - | 1 | 3 | - | - | 1 | 4 | - | 2 | - | 2 | 15 | 0.18 | 66.67% | 2 | - | 1 | - | 3 | 1 | 16 | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Brent Tate | 3 | Centre | 80:00 | - | - | - | - | - | - | - | - | 33 | 11 | 123 | 11 | 63 | - | - | - | - | 3 | - | - | - | 5 | 54 | - | 1 | - | 7 | 18 | 0.64 | 80% | 12 | 1 | 2 | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Kane Linnett | 4 | Centre | 80:00 | 8 | 2 | - | - | - | - | - | - | 72 | 12 | 117 | - | 37 | 2 | 1 | - | - | 7 | 3 | - | - | 2 | 18 | - | 1 | - | 1 | 13 | 0.08 | 88.24% | 15 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Antonio Winterstein | 5 | Winger | 80:00 | 4 | 1 | - | - | - | - | - | - | 43 | 12 | 130 | - | 46 | 1 | - | - | - | 4 | 1 | - | - | 4 | 39 | - | 3 | - | 2 | 12 | 0.17 | 100% | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Johnathan Thurston | 6 | Five-Eighth | 77:00 | 8 | - | 3 | 4 | 1 | 80% | - | - | 72 | 8 | 44 | - | 8 | - | 1 | 2 | - | 2 | - | - | - | 1 | 13 | 1 | 1 | 5 | 32 | 53 | 4 | 84.21% | 16 | - | 3 | 1 | - | 13 | 364 | 3 | 2 | - | - | - | 3 | 1 | - | 2 | - | - | - | - | - | - | - | 77:00 | - | ||||||||||
![]() | Robert Lui | 7 | Halfback | 80:00 | - | - | - | - | - | - | - | - | 31 | 4 | 21 | - | 10 | - | - | - | - | 1 | 1 | - | - | - | - | - | 1 | 1 | 43 | 55 | 10.75 | 81.25% | 13 | 2 | 1 | - | - | 9 | 261 | 1 | 3 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Matthew Scott | 8 | Prop | 41:00 | - | - | - | - | - | - | - | - | 34 | 16 | 200 | 65 | 77 | - | - | - | - | 1 | 11 | - | - | - | - | - | - | - | 4 | 18 | 0.25 | 90% | 18 | 2 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 41:00 | - | ||||||||||
![]() | Ray Thompson | 9 | Hooker | 80:00 | - | - | - | - | - | - | - | - | 37 | 9 | 60 | - | 25 | - | 1 | 1 | - | - | 1 | - | - | 6 | 53 | - | - | 2 | 117 | 125 | 13 | 81.4% | 35 | 6 | 2 | - | - | 1 | 10 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | James Tamou | 10 | Prop | 48:00 | - | - | - | - | - | - | - | - | 41 | 20 | 227 | 50 | 96 | - | - | - | - | 2 | 17 | - | - | - | - | - | - | - | - | 20 | - | 82.61% | 19 | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 48:00 | - | ||||||||||
![]() | Tariq Sims | 11 | 2nd Row | 67:00 | - | - | - | - | - | - | - | - | 53 | 10 | 104 | - | 48 | - | 1 | 1 | - | 4 | 9 | - | - | - | - | - | 1 | - | 1 | 12 | 0.1 | 83.78% | 31 | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | 67:00 | - | ||||||||||
![]() | Glenn Hall | 12 | 2nd Row | 36:00 | - | - | - | - | - | - | - | - | 20 | 10 | 94 | - | 38 | - | - | - | - | 1 | 10 | - | - | - | - | - | - | - | 2 | 12 | 0.2 | 100% | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 36:00 | - | ||||||||||
![]() | Dallas Johnson | 13 | Lock | 43:00 | - | - | - | - | - | - | - | - | 23 | 7 | 62 | - | 21 | - | - | - | - | - | 7 | - | - | - | - | - | - | - | 1 | 8 | 0.14 | 85.19% | 23 | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 43:00 | - | ||||||||||
![]() | Rory Kostjasyn | 14 | Interchange | 40:00 | - | - | - | - | - | - | - | - | 30 | 8 | 76 | - | 35 | - | - | - | - | - | 5 | - | - | - | - | - | - | 1 | 6 | 15 | 0.75 | 93.33% | 28 | 2 | - | - | - | 1 | 19 | - | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 40:00 | - | ||||||||||
![]() | Gavin Cooper | 15 | Interchange | 57:00 | 4 | 1 | - | - | - | - | - | - | 59 | 15 | 142 | - | 71 | 1 | - | - | - | 1 | 15 | - | - | - | - | - | 1 | - | 1 | 20 | 0.07 | 100% | 28 | - | - | - | - | 1 | 8 | - | - | 1 | - | - | - | - | - | 3 | - | - | - | - | - | - | - | 57:00 | - | ||||||||||
![]() | Ashton Sims | 16 | Interchange | 35:00 | - | - | - | - | - | - | - | - | 27 | 13 | 113 | 18 | 38 | - | - | - | - | 1 | 12 | - | - | - | - | - | 1 | - | 4 | 18 | 0.31 | 94.74% | 18 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 2 | - | - | 1 | - | - | 35:00 | - | ||||||||||
![]() | Scott Bolton | 17 | Interchange | 36:00 | - | - | - | - | - | - | - | - | 29 | 10 | 114 | 49 | 41 | - | - | - | - | - | 7 | - | - | - | - | - | 2 | - | 1 | 11 | 0.1 | 95% | 19 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | 36:00 | - |
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]() | Clint Greenshields | 1 | Fullback | 80:00 | - | - | - | - | - | - | - | - | 18 | 11 | 83 | 18 | 33 | - | - | - | - | 3 | - | - | - | 2 | 14 | - | - | 1 | 12 | 26 | 1.09 | - | - | 1 | - | - | 4 | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Ashley Graham | 2 | Winger | 80:00 | - | - | - | - | - | - | - | - | 22 | 11 | 116 | 17 | 25 | - | - | - | - | 1 | 3 | - | - | 1 | 4 | - | 2 | - | 2 | 15 | 0.18 | 66.67% | 2 | - | 1 | - | 3 | 1 | 16 | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Brent Tate | 3 | Centre | 80:00 | - | - | - | - | - | - | - | - | 33 | 11 | 123 | 11 | 63 | - | - | - | - | 3 | - | - | - | 5 | 54 | - | 1 | - | 7 | 18 | 0.64 | 80% | 12 | 1 | 2 | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Kane Linnett | 4 | Centre | 80:00 | 8 | 2 | - | - | - | - | - | - | 72 | 12 | 117 | - | 37 | 2 | 1 | - | - | 7 | 3 | - | - | 2 | 18 | - | 1 | - | 1 | 13 | 0.08 | 88.24% | 15 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Antonio Winterstein | 5 | Winger | 80:00 | 4 | 1 | - | - | - | - | - | - | 43 | 12 | 130 | - | 46 | 1 | - | - | - | 4 | 1 | - | - | 4 | 39 | - | 3 | - | 2 | 12 | 0.17 | 100% | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Johnathan Thurston | 6 | Five-Eighth | 77:00 | 8 | - | 3 | 4 | 1 | 80% | - | - | 72 | 8 | 44 | - | 8 | - | 1 | 2 | - | 2 | - | - | - | 1 | 13 | 1 | 1 | 5 | 32 | 53 | 4 | 84.21% | 16 | - | 3 | 1 | - | 13 | 364 | 3 | 2 | - | - | - | 3 | 1 | - | 2 | - | - | - | - | - | - | - | 77:00 | - | ||||||||||
![]() | Robert Lui | 7 | Halfback | 80:00 | - | - | - | - | - | - | - | - | 31 | 4 | 21 | - | 10 | - | - | - | - | 1 | 1 | - | - | - | - | - | 1 | 1 | 43 | 55 | 10.75 | 81.25% | 13 | 2 | 1 | - | - | 9 | 261 | 1 | 3 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Matthew Scott | 8 | Prop | 41:00 | - | - | - | - | - | - | - | - | 34 | 16 | 200 | 65 | 77 | - | - | - | - | 1 | 11 | - | - | - | - | - | - | - | 4 | 18 | 0.25 | 90% | 18 | 2 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 41:00 | - | ||||||||||
![]() | Ray Thompson | 9 | Hooker | 80:00 | - | - | - | - | - | - | - | - | 37 | 9 | 60 | - | 25 | - | 1 | 1 | - | - | 1 | - | - | 6 | 53 | - | - | 2 | 117 | 125 | 13 | 81.4% | 35 | 6 | 2 | - | - | 1 | 10 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | James Tamou | 10 | Prop | 48:00 | - | - | - | - | - | - | - | - | 41 | 20 | 227 | 50 | 96 | - | - | - | - | 2 | 17 | - | - | - | - | - | - | - | - | 20 | - | 82.61% | 19 | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 48:00 | - | ||||||||||
![]() | Tariq Sims | 11 | 2nd Row | 67:00 | - | - | - | - | - | - | - | - | 53 | 10 | 104 | - | 48 | - | 1 | 1 | - | 4 | 9 | - | - | - | - | - | 1 | - | 1 | 12 | 0.1 | 83.78% | 31 | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | 67:00 | - | ||||||||||
![]() | Glenn Hall | 12 | 2nd Row | 36:00 | - | - | - | - | - | - | - | - | 20 | 10 | 94 | - | 38 | - | - | - | - | 1 | 10 | - | - | - | - | - | - | - | 2 | 12 | 0.2 | 100% | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 36:00 | - | ||||||||||
![]() | Dallas Johnson | 13 | Lock | 43:00 | - | - | - | - | - | - | - | - | 23 | 7 | 62 | - | 21 | - | - | - | - | - | 7 | - | - | - | - | - | - | - | 1 | 8 | 0.14 | 85.19% | 23 | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 43:00 | - | ||||||||||
![]() | Rory Kostjasyn | 14 | Interchange | 40:00 | - | - | - | - | - | - | - | - | 30 | 8 | 76 | - | 35 | - | - | - | - | - | 5 | - | - | - | - | - | - | 1 | 6 | 15 | 0.75 | 93.33% | 28 | 2 | - | - | - | 1 | 19 | - | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 40:00 | - | ||||||||||
![]() | Gavin Cooper | 15 | Interchange | 57:00 | 4 | 1 | - | - | - | - | - | - | 59 | 15 | 142 | - | 71 | 1 | - | - | - | 1 | 15 | - | - | - | - | - | 1 | - | 1 | 20 | 0.07 | 100% | 28 | - | - | - | - | 1 | 8 | - | - | 1 | - | - | - | - | - | 3 | - | - | - | - | - | - | - | 57:00 | - | ||||||||||
![]() | Ashton Sims | 16 | Interchange | 35:00 | - | - | - | - | - | - | - | - | 27 | 13 | 113 | 18 | 38 | - | - | - | - | 1 | 12 | - | - | - | - | - | 1 | - | 4 | 18 | 0.31 | 94.74% | 18 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 2 | - | - | 1 | - | - | 35:00 | - | ||||||||||
![]() | Scott Bolton | 17 | Interchange | 36:00 | - | - | - | - | - | - | - | - | 29 | 10 | 114 | 49 | 41 | - | - | - | - | - | 7 | - | - | - | - | - | 2 | - | 1 | 11 | 0.1 | 95% | 19 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | 36:00 | - |
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]() | Sosaia Feki | 2 | Winger | 80:00 | - | - | - | - | - | - | - | - | 24 | 10 | 85 | 14 | 33 | - | - | - | - | 4 | 2 | - | - | 1 | 10 | - | - | - | 2 | 14 | 0.2 | 66.67% | 6 | 2 | 1 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Ben Pomeroy | 3 | Centre | 80:00 | - | - | - | - | - | - | - | - | 26 | 11 | 104 | - | 52 | - | - | - | - | - | 2 | - | - | - | - | - | 2 | 1 | 2 | 14 | 0.18 | 83.33% | 20 | 3 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Jonathan Wright | 4 | Centre | 80:00 | - | - | - | - | - | - | - | - | 25 | 9 | 76 | - | 31 | - | - | - | - | 1 | 3 | - | - | - | - | - | 2 | - | 5 | 15 | 0.56 | 93.33% | 14 | 1 | - | - | - | 1 | 13 | - | - | 1 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Todd Carney | 6 | Five-Eighth | 80:00 | - | - | - | 1 | - | - | - | - | 24 | 4 | 52 | - | 8 | - | 1 | 1 | - | - | - | - | - | - | - | - | 1 | 3 | 36 | 48 | 9 | 57.69% | 15 | 9 | 2 | - | - | 9 | 306 | - | 3 | 1 | - | - | - | 1 | - | 1 | - | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Jeff Robson | 7 | Halfback | 80:00 | - | - | - | - | - | - | - | - | 30 | 2 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 29 | 35 | 14.5 | 96% | 24 | - | 1 | - | 2 | 3 | 86 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Andrew Fifita | 8 | Interchange | 43:00 | - | - | - | - | - | - | - | - | 58 | 15 | 128 | 23 | 45 | - | - | - | - | 3 | 13 | - | - | - | - | - | 1 | - | - | 16 | - | 100% | 34 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | 43:00 | - | ||||||||||
