
Telstra Premiership Round 1 Wests Tigers vs Sharks
Telstra Premiership
Match: Wests Tigers vs Sharks
Round 1 - Sunday 4th March
home Team
Wests Tigers
away Team
Sharks
Venue: Leichhardt Oval, Sydney
Attendance: 19,762
Wests Tigers has achieved 2 Tries Cronulla-Sutherland Sharks has achieved 3 Tries 3 Tries 3
Wests Tigers tries achieved by:
- Beau Ryan 0'
- Benji Marshall 0'
Cronulla-Sutherland Sharks tries achieved by:
- Colin Best 0'
- Todd Carney 0'
- Isaac De Gois 0'
Wests Tigers has achieved 1 Conversions from 0 attempts.Cronulla-Sutherland Sharks has achieved 1 Conversions from 0 attempts. 2 Conversions 2
Wests Tigers conversions achieved by:
- Benji Marshall 0'
Cronulla-Sutherland Sharks conversions achieved by:
- Todd Carney 0'
Wests Tigers has achieved 1 1 Point Field Goals from 0 attempts.Cronulla-Sutherland Sharks has achieved 0 1 Point Field Goals from 0 attempts. 1 1 Point Field Goals 0
Wests Tigers onePointFieldGoals achieved by:
- Benji Marshall 0'
Play by Play
80:00 - FULL TIME
FULL TIME
00:00 - Try
Try
Isaac De Gois
Sharks
11 - 14
00:00 - Try
Try
Todd Carney
Sharks
11 - 14
00:00 - Try
Try
Colin Best
Sharks
11 - 14
00:00 - Try
Try
Benji Marshall
Wests Tigers
11 - 14

00:00 - Try
Try
Beau Ryan
Wests Tigers
11 - 14
00:00 - 1 Point Field Goal-Made
1 Point Field Goal-Made
Benji Marshall
Wests Tigers
11 - 14

00:00 - Linebreak
Linebreak
Anthony Tupou
Sharks
00:00 - Linebreak
Linebreak
Wade Graham
Sharks
00:00 - Linebreak
Linebreak
Nathan Gardner
Sharks
00:00 - Linebreak
Linebreak
Todd Carney
Sharks
00:00 - Linebreak
Linebreak
Colin Best
Sharks
00:00 - Linebreak
Linebreak
Benji Marshall
Wests Tigers
00:00 - Linebreak
Linebreak
Chris Heighington
Wests Tigers
00:00 - Error
Error
Matthew Wright
Sharks
00:00 - Error
Error
Ben Ross
Sharks
00:00 - Error
Error
Jayson Bukuya
Sharks
00:00 - Error
Error
Ben Pomeroy
Sharks
00:00 - Error
Error
Anthony Tupou
Sharks
00:00 - Error
Error
Wade Graham
Sharks
00:00 - Error
Error
Nathan Gardner
Sharks
00:00 - Error
Error
Paul Gallen
Sharks
00:00 - Error
Error
Isaac De Gois
Sharks
00:00 - Error
Error
Todd Carney
Sharks
00:00 - Error
Error
John Williams
Sharks
00:00 - Error
Error
Colin Best
Sharks
00:00 - Error
Error
Matt Utai
Wests Tigers
00:00 - Error
Error
Matthew Bell
Wests Tigers
00:00 - Error
Error
Benji Marshall
Wests Tigers
00:00 - Error
Error
Beau Ryan
Wests Tigers
00:00 - Error
Error
Blake Ayshford
Wests Tigers
00:00 - Error
Error
James Tedesco
Wests Tigers
00:00 - Error
Error
Tim Moltzen
Wests Tigers
00:00 - Error
Error
Chris Lawrence
Wests Tigers
00:00 - Error
Error
Robbie Farah
Wests Tigers
00:00 - Error
Error
Tom Humble
Wests Tigers
00:00 - Conversion-Missed
Conversion-Missed
Todd Carney
Sharks
00:00 - Conversion-Missed
Conversion-Missed
Benji Marshall
Wests Tigers
00:00 - Conversion-Made
Conversion-Made
Todd Carney
Sharks
11 - 14
00:00 - Conversion-Made
Conversion-Made
Benji Marshall
Wests Tigers
11 - 14

00:00 - KICK OFF
KICK OFF
Team Lists
Team list for Wests Tigers
- At Fullback: number 1, James Tedesco
- At Winger: number 2, Beau Ryan
- At Centre: number 3, Blake Ayshford
- At Centre: number 4, Chris Lawrence
- At Winger: number 5, Matt Utai
- At Five-Eighth: number 6, Benji Marshall
- At Halfback: number 7, Tim Moltzen
- At Prop: number 8, Aaron Woods
- At Hooker: number 9, Robbie Farah
- At Prop: number 10, Keith Galloway
- At 2nd Row: number 11, Adam Blair
- At 2nd Row: number 12, Gareth Ellis
- At Lock: number 13, Chris Heighington
- At Interchange: number 14, Liam Fulton
- At Interchange: number 15, Matthew Groat
- At Interchange: number 16, Matthew Bell
- At Interchange: number 17, Tom Humble
- Coach 1 is Tim Sheens
Team list for Cronulla-Sutherland Sharks
- At Fullback: number 1, Nathan Gardner
- At Centre: number 3, Ben Pomeroy
- At Centre: number 4, Colin Best
- At Winger: number 5, Matthew Wright
- At Five-Eighth: number 6, Wade Graham
- At Halfback: number 7, Todd Carney
- At Prop: number 8, Bryce Gibbs
- At Hooker: number 9, Isaac De Gois
- At Prop: number 10, Ben Ross
- At 2nd Row: number 11, Jeremy Smith
- At 2nd Row: number 12, Anthony Tupou
- At Lock: number 13, Paul Gallen
- At Interchange: number 14, Andrew Fifita
- At Interchange: number 15, Sam Tagataese
- At Interchange: number 16, John Morris
- At Interchange: number 18, Jayson Bukuya
- At Winger: number 21, John Williams
- Coach 1 is Shane Flanagan
Backs
1
Fullback2 5
Winger3
Centre4
Centre5 21
Winger
6
Five-Eighth7
HalfbackForwards
8
Prop9
Hooker10
Prop11
2nd Row12
2nd Row13
LockInterchange
14
Interchange15
Interchange16
Interchange17 18
Interchange
Coaches

Coach

Match Officials
Stats
Attack
- home Wests Tigers
- 1,368
- away Cronulla-Sutherland Sharks
- 1,461
- home Wests Tigers
- 2
- away Cronulla-Sutherland Sharks
- 6
- home Wests Tigers
- 28
- away Cronulla-Sutherland Sharks
- 38
- home Wests Tigers
- 9
- away Cronulla-Sutherland Sharks
- 7
Passing
- home Wests Tigers
- 13
- away Cronulla-Sutherland Sharks
- 13
Kicking
- home Wests Tigers
- 17
- away Cronulla-Sutherland Sharks
- 15
- home Wests Tigers
- 460
- away Cronulla-Sutherland Sharks
- 444
Defence
Effective Tackle %
83.78%
86.29%
- home Wests Tigers
- 310
- away Cronulla-Sutherland Sharks
- 277
- home Wests Tigers
- 39
- away Cronulla-Sutherland Sharks
- 23
- home Wests Tigers
- 1
- away Cronulla-Sutherland Sharks
- 0
- home Wests Tigers
- 21
- away Cronulla-Sutherland Sharks
- 21
Negative Play
- home Wests Tigers
- 19
- away Cronulla-Sutherland Sharks
- 17
Player Stats
Top Performing Players
Most Tackles
Liam Fulton for the Wests Tigers: 40. Isaac De Gois for the Sharks: 29.
4029Liam FultonIsaac De GoisMost Run Metres
Beau Ryan for the Wests Tigers: 149. Paul Gallen for the Sharks: 164.
149164Beau RyanPaul GallenMost Line Breaks
Benji Marshall for the Wests Tigers: 1. Wade Graham for the Sharks: 2.
12Benji MarshallWade Graham
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]() | James Tedesco | 1 | Fullback | 29:00 | - | - | - | - | - | - | - | - | - | - | 87 | 3 | - | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | 50% | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 29:00 | - | ||||||||||
![]() | Beau Ryan | 2 | Winger | 83:00 | 8 | 2 | - | - | - | - | - | - | - | - | 149 | 1 | - | - | - | - | - | 1 | - | - | - | - | - | - | 1 | - | - | - | - | 66.67% | 8 | 2 | 2 | - | - | 1 | 18 | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | 83:00 | - | ||||||||||
![]() | Blake Ayshford | 3 | Centre | 83:00 | - | - | - | - | - | - | - | - | - | - | 97 | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | 73.08% | 19 | 5 | 2 | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | 83:00 | - | ||||||||||
![]() | Chris Lawrence | 4 | Centre | 83:00 | - | - | - | - | - | - | - | - | - | - | 92 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 86.96% | 20 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 83:00 | - | ||||||||||
![]() | Matt Utai | 5 | Winger | 83:00 | - | - | - | - | - | - | - | - | - | - | 104 | 1 | - | - | - | - | - | 4 | - | - | - | - | - | - | 1 | - | - | - | - | 100% | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 83:00 | - | ||||||||||
![]() | Benji Marshall | 6 | Five-Eighth | 83:00 | 9 | 1 | 2 | - | - | 66.67% | 1 | - | - | - | 60 | - | - | 1 | - | 1 | - | 2 | - | - | - | - | - | - | 1 | - | - | - | - | 66.67% | 6 | 2 | 1 | 1 | - | 10 | 259 | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | 83:00 | - | ||||||||||
![]() | Tim Moltzen | 7 | Halfback | 69:00 | - | - | - | - | - | - | - | - | - | - | 40 | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | 61.11% | 11 | 5 | 2 | - | - | 1 | 36 | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | 69:00 | - | ||||||||||
![]() | Aaron Woods | 8 | Prop | 45:00 | - | - | - | - | - | - | - | - | - | - | 108 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 2 | - | - | - | - | 86.36% | 19 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 45:00 | - | ||||||||||
![]() | Robbie Farah | 9 | Hooker | 83:00 | - | - | - | - | - | - | - | - | - | - | 60 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 90.91% | 20 | 2 | - | - | - | 4 | 145 | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | 83:00 | - | ||||||||||
![]() | Keith Galloway | 10 | Prop | 49:00 | - | - | - | - | - | - | - | - | - | - | 98 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | 84% | 21 | 1 | 3 | - | - | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 49:00 | - | ||||||||||
![]() | Adam Blair | 11 | 2nd Row | 83:00 | - | - | - | - | - | - | - | - | - | - | 84 | - | - | - | - | - | - | 2 | - | - | - | - | - | 1 | 2 | - | - | - | - | 73.53% | 25 | 7 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 83:00 | - | ||||||||||
![]() | Gareth Ellis | 12 | 2nd Row | 76:00 | - | - | - | - | - | - | - | - | - | - | 81 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | 90.7% | 39 | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 76:00 | - | ||||||||||
![]() | Chris Heighington | 13 | Lock | 69:00 | - | - | - | - | - | - | - | - | - | - | 98 | - | - | 1 | - | - | - | 3 | - | - | - | - | - | - | 1 | - | - | - | - | 88.89% | 32 | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 69:00 | - | ||||||||||
![]() | Liam Fulton | 14 | Interchange | 54:00 | - | - | - | - | - | - | - | - | - | - | 68 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 97.56% | 40 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 54:00 | - | ||||||||||
![]() | Matthew Groat | 15 | Interchange | 24:00 | - | - | - | - | - | - | - | - | - | - | 31 | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | 88.89% | 16 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 24:00 | - | ||||||||||
![]() | Matthew Bell | 16 | Interchange | 26:00 | - | - | - | - | - | - | - | - | - | - | 25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 85.71% | 24 | 1 | 3 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 26:00 | - | ||||||||||
![]() | Tom Humble | 17 | Interchange | 53:00 | - | - | - | - | - | - | - | - | - | - | 86 | 4 | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 75% | 6 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 53:00 | - |
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]() | James Tedesco | 1 | Fullback | 29:00 | - | - | - | - | - | - | - | - | - | - | 87 | 3 | - | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | 50% | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 29:00 | - | ||||||||||
![]() | Beau Ryan | 2 | Winger | 83:00 | 8 | 2 | - | - | - | - | - | - | - | - | 149 | 1 | - | - | - | - | - | 1 | - | - | - | - | - | - | 1 | - | - | - | - | 66.67% | 8 | 2 | 2 | - | - | 1 | 18 | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | 83:00 | - | ||||||||||
![]() | Blake Ayshford | 3 | Centre | 83:00 | - | - | - | - | - | - | - | - | - | - | 97 | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | 73.08% | 19 | 5 | 2 | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | 83:00 | - | ||||||||||
![]() | Chris Lawrence | 4 | Centre | 83:00 | - | - | - | - | - | - | - | - | - | - | 92 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 86.96% | 20 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 83:00 | - | ||||||||||
![]() | Matt Utai | 5 | Winger | 83:00 | - | - | - | - | - | - | - | - | - | - | 104 | 1 | - | - | - | - | - | 4 | - | - | - | - | - | - | 1 | - | - | - | - | 100% | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 83:00 | - | ||||||||||
![]() | Benji Marshall | 6 | Five-Eighth | 83:00 | 9 | 1 | 2 | - | - | 66.67% | 1 | - | - | - | 60 | - | - | 1 | - | 1 | - | 2 | - | - | - | - | - | - | 1 | - | - | - | - | 66.67% | 6 | 2 | 1 | 1 | - | 10 | 259 | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | 83:00 | - | ||||||||||
![]() | Tim Moltzen | 7 | Halfback | 69:00 | - | - | - | - | - | - | - | - | - | - | 40 | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | 61.11% | 11 | 5 | 2 | - | - | 1 | 36 | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | 69:00 | - | ||||||||||
![]() | Aaron Woods | 8 | Prop | 45:00 | - | - | - | - | - | - | - | - | - | - | 108 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 2 | - | - | - | - | 86.36% | 19 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 45:00 | - | ||||||||||
![]() | Robbie Farah | 9 | Hooker | 83:00 | - | - | - | - | - | - | - | - | - | - | 60 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 90.91% | 20 | 2 | - | - | - | 4 | 145 | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | 83:00 | - | ||||||||||
![]() | Keith Galloway | 10 | Prop | 49:00 | - | - | - | - | - | - | - | - | - | - | 98 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | 84% | 21 | 1 | 3 | - | - | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 49:00 | - | ||||||||||
![]() | Adam Blair | 11 | 2nd Row | 83:00 | - | - | - | - | - | - | - | - | - | - | 84 | - | - | - | - | - | - | 2 | - | - | - | - | - | 1 | 2 | - | - | - | - | 73.53% | 25 | 7 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 83:00 | - | ||||||||||
![]() | Gareth Ellis | 12 | 2nd Row | 76:00 | - | - | - | - | - | - | - | - | - | - | 81 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | 90.7% | 39 | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 76:00 | - | ||||||||||
![]() | Chris Heighington | 13 | Lock | 69:00 | - | - | - | - | - | - | - | - | - | - | 98 | - | - | 1 | - | - | - | 3 | - | - | - | - | - | - | 1 | - | - | - | - | 88.89% | 32 | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 69:00 | - | ||||||||||
![]() | Liam Fulton | 14 | Interchange | 54:00 | - | - | - | - | - | - | - | - | - | - | 68 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 97.56% | 40 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 54:00 | - | ||||||||||
![]() | Matthew Groat | 15 | Interchange | 24:00 | - | - | - | - | - | - | - | - | - | - | 31 | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | 88.89% | 16 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 24:00 | - | ||||||||||
![]() | Matthew Bell | 16 | Interchange | 26:00 | - | - | - | - | - | - | - | - | - | - | 25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 85.71% | 24 | 1 | 3 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 26:00 | - | ||||||||||
![]() | Tom Humble | 17 | Interchange | 53:00 | - | - | - | - | - | - | - | - | - | - | 86 | 4 | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 75% | 6 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 53:00 | - |
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]() | Nathan Gardner | 1 | Fullback | 83:00 | - | - | - | - | - | - | - | - | - | - | 107 | 4 | - | 1 | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | 40% | 2 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 83:00 | - | ||||||||||
![]() | Ben Pomeroy | 3 | Centre | 83:00 | - | - | - | - | - | - | - | - | - | - | 86 | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | 100% | 12 | - | - | - | - | 1 | 2 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 83:00 | - | ||||||||||
![]() | Colin Best | 4 | Centre | 83:00 | 4 | 1 | - | - | - | - | - | - | - | - | 137 | - | - | 1 | 1 | - | - | 5 | - | - | - | - | - | - | 1 | - | - | - | - | 77.78% | 7 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 83:00 | - | ||||||||||
![]() | Matthew Wright | 5 | Winger | 83:00 | - | - | - | - | - | - | - | - | - | - | 101 | 1 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 100% | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 83:00 | - | ||||||||||
![]() | Wade Graham | 6 | Five-Eighth | 68:00 | - | - | - | - | - | - | - | - | - | - | 85 | - | - | 2 | - | - | - | 1 | - | - | - | - | - | - | 1 | - | - | - | - | 68.75% | 11 | 3 | 2 | - | - | 3 | 122 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 68:00 | - | ||||||||||
![]() | Todd Carney | 7 | Halfback | 83:00 | 8 | 1 | 2 | - | - | 50% | - | - | - | - | 67 | - | - | 1 | 2 | 1 | - | 6 | - | - | - | - | - | - | 2 | - | - | - | - | 88.89% | 24 | 3 | - | - | - | 10 | 307 | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | 83:00 | - | ||||||||||
![]() | Bryce Gibbs | 8 | Prop | 59:00 | - | - | - | - | - | - | - | - | - | - | 121 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 88% | 22 | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 59:00 | - | ||||||||||
![]() | Isaac De Gois | 9 | Hooker | 60:00 | 4 | 1 | - | - | - | - | - | - | - | - | 37 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 76.32% | 29 | 5 | 4 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 60:00 | - | ||||||||||
![]() | Ben Ross | 10 | Prop | 41:00 | - | - | - | - | - | - | - | - | - | - | 96 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | 86.96% | 20 | - | 3 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 41:00 | - | ||||||||||
![]() | Jeremy Smith | 11 | 2nd Row | 70:00 | - | - | - | - | - | - | - | - | - | - | 72 | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 96.67% | 29 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 70:00 | - | ||||||||||
![]() | Anthony Tupou | 12 | 2nd Row | 57:00 | - | - | - | - | - | - | - | - | - | - | 76 | - | - | 1 | - | 1 | - | 2 | - | - | - | - | - | - | 1 | - | - | - | - | 82.14% | 23 | 2 | 3 | - | - | - | - | - | - | - | - | - | - | - | 2 | - | 1 | - | - | - | - | - | - | 57:00 | - | ||||||||||
![]() | Paul Gallen | 13 | Lock | 83:00 | - | - | - | - | - | - | - | - | - | - | 164 | - | - | - | 1 | - | - | 3 | - | - | - | - | - | - | 4 | - | - | - | - | 88.89% | 24 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | 83:00 | - | ||||||||||
![]() | Andrew Fifita | 14 | Interchange | 35:00 | - | - | - | - | - | - | - | - | - | - | 67 | - | - | - | - | - | - | 6 | - | - | - | - | - | - | 2 | - | - | - | - | 89.29% | 25 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 35:00 | - | ||||||||||
![]() | Sam Tagataese | 15 | Interchange | 29:00 | - | - | - | - | - | - | - | - | - | - | 50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 100% | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 29:00 | - | ||||||||||
![]() | John Morris | 16 | Interchange | 36:00 | - | - | - | - | - | - | - | - | - | - | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 92.86% | 13 | - | 1 | - | - | 1 | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 36:00 | - | ||||||||||
![]() | Jayson Bukuya | 18 | Interchange | 38:00 | - | - | - | - | - | - | - | - | - | - | 89 | - | - | - | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - | 84.62% | 11 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 38:00 | - | ||||||||||
![]() | John Williams | 21 | Winger | 83:00 | - | - | - | - | - | - | - | - | - | - | 90 | 2 | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | 80% | 4 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | 83:00 | - |
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
